Event 18 (Day 1A)
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 1: Blinds 100/100
Entries: 219
While Flight B is still ramping up, let’s take a look at yesterday. There were 260 entrants and of those, 124 managed to get chips in a bag at the end of level 8 (about 8pm). They can take today off, or if they’re not satisfied with their standing, they can try again in today’s flight without automatically forfeiting chips already bagged (best stack forward).
The 124 players who have already locked up a seat on Day 2 are listed below with their chip counts.
First Name | Last Name | City | ST | CHIP COUNT |
---|---|---|---|---|
JOSHUA | GORDON | SILVER SPRING | MD | 250,000 |
PATRICK | MARITATO | SUFFERN | NY | 197,600 |
SANJAY | DULABH | LOUISVILLE | KY | 192,600 |
RICHARD | KIRSCH | DAVIE | FL | 190,000 |
AARON | KWESKIN | HUNTINGTON | CA | 185,700 |
MATTHEW | LEECY | TRINITY | FL | 180,200 |
ALEX | MUSCARELLA | NEW ROCHELLE | NY | 180,000 |
RAY | QARTOMY | SPRING | TX | 179,800 |
AKASH | SETH | PORT JEFF STA | NY | 178,100 |
THI | NGO | VANCOUVER | BC | 168,000 |
HARRISON | DOBIN | W LONG BRANCH | NJ | 164,600 |
ANTHONY | BELLINO | YONKERS | NY | 161,500 |
ERACLES | PANAYIOTOU | TOMS RIVER | NJ | 144,800 |
SIROUS | JAMSHIDI | BROOMALL | PA | 143,500 |
RYAN | DANGELO | ASHVILLE | NC | 142,600 |
DAVID | MCGOWAN | Chicago | IL | 141,300 |
GUY | CICCONI | LAS VEGAS | NV | 139,600 |
BRIAN | ODONOGHUE | FLORAL PARK | NY | 137,700 |
RYAN | POCHEDLY | LEVITTOWN | PA | 131,800 |
MATTHEW | GLANTZ | PLYMOUTH MEETING | PA | 130,100 |
CLINTONJOHN | HUBBLE | SANFORD | MI | 125,900 |
JOSEPH | CAPPELLO | NEW ROCHELLE | NY | 125,000 |
NICHOLAS | PUPILLO | GILBERT | AZ | 124,000 |
MEN | NGUYEN | BELL GARDENS | CA | 122,700 |
FRANK | BELASIC | ALLENDALE | NJ | 120,600 |
STEVEN | SARMIENTO | FOREST HILLS | NY | 119,800 |
FRANK | STEPUCHIN | LAS VEGAS | NV | 119,600 |
LAWRENCE | LAKATOSH | RED LION | PA | 117,200 |
JOEY | WEISSMAN | Las Vegas | NV | 116,300 |
JOHN | RICHARDS | ROXANA | IL | 115,800 |
BRENT | ROBERTS | LAS VEGAS | NV | 114,200 |
CHARLES | MALTZMAN | LIVINGSTON | NJ | 113,400 |
GORDON | ERNST | MT LAUREL | NJ | 113,000 |
SUMEET | WAYACHAL | BARDHAN | 112,500 | |
JAMES | LIDDELL | WASHINGTON | DC | 111,200 |
RONNIE | FARMER | PROCTORVILLE | OH | 110,800 |
NIRATH | REAN | BELLEVUE | WA | 109,500 |
RENATA | COLACHE | CLAYTON | NJ | 108,300 |
RYAN | JONES | BURLINGTON | NC | 105,700 |
DATHAN | KUPPIN | LOS ANGELES | CA | 104,400 |
SAMUEL | TAYLOR | NEW YORK | NY | 101,600 |
SHANNON | SHORR | HOMEWOOD | AL | 99,100 |
LUIS | VAZQUEZ | TAUNTON | MA | 99,100 |
JEREMY | ANSHER | COLUMBIA | MD | 97,600 |
JAMES | BAUNE | ORLANDO | FL | 97,200 |
CRAIG | VARNELL | AURORA | CO | 95,400 |
JOSEPH | GIULINO | BEDFORD | NY | 91,700 |
AUSTIN | WENTLING | MONROEVILLE | PA | 91,300 |
JIMMY | NUNEZ | LYNN | MA | 87,400 |
GLENN | COLE | CENTREVILLE | MD | 87,100 |
JAMES | MACKEY | LAWRENCE | KS | 86,800 |
ANNA | ANTIMONY | FORT LEE | NJ | 86,400 |
MICHAEL | DENTALE | BROOKLYN | NY | 85,000 |
RICARDO | ALVARADO | LAS VEGAS | NV | 84,900 |
WILLIAM | JENNINGS | NORTH PALM BEACH | FL | 83,200 |
TYLER | PATTERSON | Scottsdale | AZ | 83,200 |
DAVID | QUANG | GUELPH | ON | 83,200 |
NICHOLAS | SKYLLAS | west nyack | NY | 81,000 |
DEJUANTE | ALEXANDER | HOUSTON | TX | 79,100 |
JOHN | PARKER | LAS VEGAS | NV | 78,800 |
CHRISTOPHER | LEE | BROOKLYN | NY | 76,900 |
GARY | BELLER | DEERFIELD | IL | 76,400 |
DANIEL | PODHEISER | BRIGHTON | MA | 75,000 |
MICHAEL | GAGLIANO | GLEN GARDNER | NJ | 72,000 |
JOSEPH | BARTHOLDI | MESQUITE | NV | 71,600 |
DANIEL | HOWE | BRIGANTINE | NJ | 71,500 |
ROY | CHANG | HONOLULU | HI | 70,900 |
RYAN | MCKNIGHT | HARRISBURG | PA | 70,200 |
DONALD | OUIMETTE | EDISON | NJ | 69,800 |
JARED | GRIENER | HUNTINGTON BEAC | CA | 67,500 |
JIE | SHI | ALEXANDRIA | VA | 67,200 |
DOUGLAS | SHIRK | MORGANTOWN | PA | 67,000 |
ALBERTO | DESTRADE | PLANTATION | FL | 66,100 |
JOHN | PANNUCCI | PARSIPPANY | NJ | 64,900 |
THOMAS | MCCORMICK | FARGO | ND | 64,300 |
OLIVIER | BUSQUET | EDGEWATER | NJ | 64,000 |
DAMJAN | RADANOV | MEMPHIS | TN | 63,900 |
JUSTIN | HARVELL | LYNNWOOD | WA | 62,200 |
ADAM | SWAN | Goleta | CA | 61,600 |
FEDERICO | PERALTA | GALLOWAY | NJ | 59,800 |
ARTHUR | PETERS | BRICK | NJ | 59,200 |
LIAM | HE | TYNGSBORO | MA | 57,800 |
CHAD | TRENTACOSTA | CUMMING | GA | 57,600 |
DANIEL | PARK | BAYSIDE | NY | 56,100 |
ALEXANDER | QUEEN | BETHLEHEM | PA | 55,500 |
CHRISTOPHER | DOAN | HACIENDA HEIGHTS | CA | 54,700 |
ADAM | HENDRIX | ANCHORAGE | AK | 53,800 |
TOMASZ | ZAKRZEWSKI | WOODSIDE | NY | 52,800 |
BRIAN | ALTMAN | BOSTON | MA | 50,700 |
RYAN | HOHNER | SOUTH PLAINFIELD | NJ | 50,500 |
RYAN | HUGHES | PHOENIX | AZ | 47,800 |
AARON | KUPIN | BOCA RATON | FL | 45,500 |
YUEQI | WANG | MARINA DEL REY | CA | 45,400 |
MICHAEL | DELVECCHIO | PORT JEFFERSON STA | NY | 45,100 |
JEFFREY | GROSS | TOMS RIVER | NJ | 42,700 |
ALEX | JIM | BROOKLYN | NY | 42,300 |
DARREN | ELIAS | CHERRY HILL | NJ | 41,900 |
JOHN | BOTTICELLO | MANALAPAN | NJ | 40,400 |
JAKE | SCHWARTZ | FT. LAUDERDALE | FL | 40,100 |
CHRISTIAN | SOTO-VASQUEZ | NORTH BERGEN | NJ | 38,500 |
BLAIR | HINKLE | LAKE WAUKOMIS | MO | 36,700 |
MICHAEL | WANG | LIVINGSTON | NJ | 36,700 |
MOHSAMEER | ALJANEDI | MARINA DL REY | CA | 36,500 |
JEREMY | AUSMUS | LAS VEGAS | NV | 36,100 |
MATTHEW | CERBONE | WEST HARRIGNTON | NY | 34,800 |
GARY | GELMAN | BROOKLYN | NY | 33,300 |
CURT | KOHLBERG | BOSTON | MA | 32,200 |
MATTHEW | COSTANZO | MILLER PLACE | NY | 29,800 |
NIKOLAI | MARKOV | CLIFFSIDE PARK | NJ | 29,000 |
LISA | COSTELLO | LAS VEGAS | NV | 27,400 |
THAYER | RASMUSSEN | LAS VEGAS | NV | 26,900 |
NOEMI | SALEH | VALLEY STREAM | NY | 26,000 |
RAVI | RAGHAVAN | NORTHBROOK | IL | 24,600 |
PABLO | MARIZ-HERNANDES | BOUCHERVILLE | QC | 22,600 |
SIMON | LAM | BROOKLYN | NY | 22,000 |
MATTHEW | SILBERZWEIG | ELMONT | NY | 21,800 |
JORDAN | CRISTOS | PALM DALE | CA | 21,600 |
CORY | MASS | HAMMONTON | NJ | 21,300 |
AVDO | DJOKOVIC | STATEN ISLAND | NY | 19,700 |
JOSH | SPIEGELMAN | MULLICA HILL | NJ | 19,500 |
KHALY | DANG | MISSISSAUGA | 19,300 | |
DAVID | LIN | NEW YORK | NY | 10,300 |
ESTHER | TAYLOR | HAVERTOWN | PA | 7,800 |
JOSE | REYES | CORAL SPRINGS | FL | 6,800 |
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Returning to Level 9: 500/1,000/1,000 BB Ante
Day 1A Entries: 260
Day 1A Players Remaining: 124
Day 1A of the WPT Borgata Poker Open Championship drew a total of 260 entries. There are 124 players that will be advancing to Day 2 and it’s Josh Gordon leading the way with 250,000.
“I’ve been running good all day” said Gordon who picked up aces against kings for an early double. He then got involved in a monster pot with Jose Reyes in which Gordon flopped a set to crack the aces of Reyes and vault to the top of the counts.
There were plenty of players that fell by the wayside on Day 1A including Joe McKeehen, Maurice Hawkins, Kane Kalas and Spencer Champlin.
The players will return on Tuesday September 18 at 11 A.M. to resume Day 2 play. Below is a look at some of the big stacks and players from the first flight that will be moving on.
A full list of Day 2 chip counts and seating assignments will be posted as soon as they’re available.
Josh Gordon- 250,000
Patrick “Pasquale” Maritato- 197,600
Ray Qartomy- 180,000
Harrison Dobin- 164,600
Ryan D’Angelo- 142,600
Clinton Hubble- 125,900
Nick Pupillo- 124,000
Luis Vazqez- 99,100
Craig Varnell- 95,400
James Mackey- 86,800
Anna Antimony- 86,000
Mike Dentale- 85,000
Brian Altman- 50,000
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 8: 400/800/800 BB Ante
Day 1A Entries: 255
There are plenty of familiar faces filling the Day 1A WPT Borgata Poker Open Championship. We spotted WSOP three time WSOP bracelet winner Brock Parker mixing it up on one of the outer tables.
Another WSOP bracelet winner Craig Varnell is just a few tables over. Other faces in the Day 1A crowd include Joe McKeehen, Matt Glantz, James Mackey, Ravi Raghavan, and Esther Taylor just to name a few.
We are expecting a massive turnout for tomorrow’s Day 1B and we are sure to see plenty more familiar faces filling the tournament area.
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 8: 400/800/800 BB Ante
Day 1A Entries: 255
The chips have been flying here on Day 1A of the WPT Borgata Poker Open Championship and plenty of big stacks are starting to emerge.
Matt Glantz continues to add to his stack and he is nearing the top of the Day 1A chip counts with close to 150,000.
There is less than one level of play left in the night and Glantz will look to finish strong on his way to Day 2.
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 7: 300/600/600 BB Ante
Day 1A Entries: 255
Ben Diebold and Men “The Master” Nguyen went heads up to the flop. Nguyen continued with a bet 3,000 into a main pot of about 6,000.
Diebold moved all in for 15,000 and Nguyen quickly called. Diebold showed and would need to improve against the
of Nguyen.
The hit the turn and Diebold spiked his diamond to leave Nguyen drawing dead. The
completed the board and Diebold earned the double up.
Ben Diebold- 39,000
Men “The Master” Nguyen- 70,000
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 7: 300/600/600 BB Ante
Day 1A Entries: 253
In one of the first hands back from break the action folded to Darren Elias in the hijack and he raised to 1,500. Andrew Ostapchenko was next to act in the cutoff and he re-raised to 4,000.
It folded back to Elias who called and they went heads up to the flop. Elias check-called a bet of 3,100 from Ostapchenko and both players checked the
turn card.
The hit the river and Elias moved all in for his last 14,200. Ostapchenko quickly called and Elias showed
for the nut straight.
Ostapchenko fired his hand face down into the muck and Elias earned the double up.
Darren Elias- 43,600
Andrew Ostapchenko- 20,000
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 7: Blinds 300/600/600 BB Ante
Entries: 251
Back on 14, even with McKeehen gone, the talent level remains exceptionally high.
As level 6 wound down, Olivier Busquet raised from the SB into Adam Hendrix, but the steal was thwarted by a reraise to 3000.
Then, a multiway pot opened by Ryan Pochedly. He checked the , allowing Busquet to bet. Only Darren Elias called from the small. The action checked through and Elias was able to show
for the win.
James Mackey got two bets out of the aggressor Pochedly next, showing down top versus second pair, fading Ryan’s big draw as well.
Then, cooler. Elias opened the cutoff, Andrew Osapchenko called on the button, and Ravi Raghavan called from the big.
Elias bet into , picking up Andrew O. but losing Ravi. He fired again, 6500, on the
, and Ostapchenko snap called.
The pot was getting large. The fell, filling a four flush but not adding any more likely full houses. Elias bet 15,000, looking for a chunk or to fold out a six and certainly any leftover aces.
Ostapchenko quickly called, and Elias rolled over the for the 3rd nut flush. Ostapchenko was merely protecting his stack – he had turned it as well with the nut flush,
.
Darren, surprised, flipped his hand quickly into the muck. Elias is short now and looking to double.
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
End of Level 6: 300/500/500 BB Ante
Day 1A Entries: 251
The Day 1A WPT Borgata Poker Open Championship continues to grow and there are now more than 250 entries and counting.
The players are now on a 15-minute break and we will pick right back up on all of the live action when play resumes.
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 6: 300/500/500 BB Ante
Day 1A Entries: 250
The action folded to Anna Antimony in the hijack and she raised to 1,500. Both players in the blinds called and they went three handed to the flop.
The action checked around and the dealer burned and turned the . The small blind checked and the big blind fired out a bet of 2,300.
Antimony called and the river was the . The big blind checked and Antimony bet 8,500. After giving it some thought her opponent called and Antimony showed
for a turned straight to take the pot.
Anna Antimony- 145,000
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Structure
Level 6: Blinds 300/500/500 BB Ante
Entries: 244
On table 18, Matt Affleck was involved in three straight hands.
The was a blow. In button versus blind, Matt bet 1000 in position on . Jesse found a slow call.
Then the hand became more interesting. On the blank , Slyvia led into Affleck 1500. Affleck troubled but found a call.
On the river , now very short, Jesse jammed and Matt clearly had planned to call, putting in the money immediately. Sylvia turned over
, which had outdrawn Matt’s
, which he tumbled over in disappointment.
Sylvia doubles to 24,000.
However, Affleck was immediately back in action, three-betting Avdo Djokovic. He picked up an unusual overcall from the SB Todd Rebello, but Djokovic gave it up.
Cbet and win for Matt on .
Next, Avdo tried to get in cheaper, open limping. Matt raised him to 2,000, and once again won easy on the flop .
Affleck is healthy enough with over 40,000.