Event 13 (Day 1B)
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 10: Blinds 1,000/2,000/2,000 BB Ante
Entries: 817
As Flight C continues to grow, let’s take a look at yesterday’s two flights. They drew a combined total of 986 entrants and of those, 235 managed to get chips in a bag for Day 2. (Average Stack: ~420,000).
They’re listed below, in a searchable and sortable table.
Bear in mind that these players can still play either/both of today’s flights if they wish without automatically forfeiting chips already bagged (best stack forward) to try to better their standing going into Day 2.
FIRST | LAST | CITY | ST | CHIP COUNT |
---|---|---|---|---|
MICHAEL | ROSSITTO | BROOKLYN | NY | 1,264,000 |
BRIAN | ROTTER | DUBLIN | OH | 1,141,000 |
ANDREW | BOUJAOUDE | LAVAL | 1,118,000 | |
CHARLES | SIMMONS | BRONX | NY | 1,062,000 |
CARLOS | ALVARADO | LONG BEACH | NY | 1,035,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 989,000 |
JOSE | REYES | CORAL SPRINGS | FL | 982,000 |
STANLEY | LEE | WEST HARTFORD | CT | 951,000 |
DEREK | MARMEN | BALTIMORE | MD | 915,000 |
SATISH | SURAPANENI | CLIFTON | NJ | 906,000 |
ALEXANDER | ROCHA | FLAGLER BEACH | FL | 865,000 |
KEVIN | LUTZ | BELLMAWR | NJ | 862,000 |
ROBERT | HANKINS | MURFREESBORO | TN | 850,000 |
RYAN | TORGERSEN | GRANBY | CT | 849,000 |
LUNIQUE | PETIOTE | KINGSLAND | GA | 839,000 |
VITTORIO | ABBATE | COLTS NECK | NJ | 831,000 |
ANH | LE | COLLINGSWOOD | NJ | 823,000 |
FRANK | MOLINARI | MOONACHIE | NJ | 823,000 |
MATTHEW | MENDEZ | SICKLERVILLE | NJ | 806,000 |
ERIC | FELDSTEIN | LANDENBERG | PA | 772,000 |
JEREMY | KEEFER | WILLIAMSPORT | PA | 772,000 |
GABRIEL | WHITEHEAD | WALL | NJ | 762,000 |
GREG | HIMMELBRAND | OAKLAND GARDENS | NY | 759,000 |
BLAKE | WHITTINGTON | CLEVELAND | TN | 759,000 |
ROBERT | HOVER | CANTON | MA | 750,000 |
FEDERICO | PERALTA | GALLOWAY | NJ | 744,000 |
MIKE | FERDINAND | YONKERS | NY | 741,000 |
RONALD | ALINA | TINTON FALLS | NJ | 730,000 |
DAN | DELSIGNORE | CARNEYS POINT | NJ | 725,000 |
SVETLANA | SHUSTER | BROOKLYN | NY | 721,000 |
PHILIP | DAVIS | WOODHAVEN | NY | 716,000 |
OSCAR | MENJIVAR | UNIONDALE | NY | 716,000 |
DARREN | STOCHMAL | MILLVILLE | NJ | 715,000 |
HAMID | IZADI | ROSWELL | GA | 672,000 |
JOHN | SCRIMENTI | HOLBROOK | NY | 671,000 |
CHRISTOPH | SERAFIN | KENILWORTH | NJ | 665,000 |
ROBERT | HEARON | HOLLAND | PA | 658,000 |
ROBERT | SALADIN | MONTGOMERY | NY | 650,000 |
PHILIP | PHAN | SPRINGFIELD | PA | 644,000 |
TODD | REBELLO | OAK BLUFFS | MA | 641,000 |
JOSEPH | CAMPELLONE | CLEMENTON | NJ | 641,000 |
RICKEY | LEE | WOODBURY | NY | 625,000 |
GREGORY | FISHBERG | WILLOW GROVE | PA | 615,000 |
JEFFREY | FIELDER | WEST DES MOINES | IA | 612,000 |
JOHN | ALESI | ASBURY PARK | NJ | 604,000 |
DANIEL | CHAN | LAS VEGAS | NV | 599,000 |
FELIX | MOK | BROOKLYN | NY | 592,000 |
TIMOTHY | CARTER | DALLAS | TX | 590,000 |
PING | CHAN | BROOKLYN | NY | 586,000 |
JACKOB | DATASHVILI | FOREST HILLS | NY | 585,000 |
SHUY | DAROM | KFAR-SABA | 583,000 | |
CHRISTOPHER | CHEW | MICKLETON | NJ | 575,000 |
DANIEL | HEIMILLER | LAS VEGAS | NV | 571,000 |
PO | YING | HIGHLAND PARK | NJ | 568,000 |
EKREM | BOZKURT | HARKER HEIGHTS | TX | 562,000 |
DYLAN | SMITH | BRICK | NJ | 560,000 |
ANATOLY | ZHARNITSKY | NORTH YORK | ON | 558,000 |
MEN | NGUYEN | BELL GARDENS | CA | 557,000 |
ROMAN | GROYSMAN | WAYNE | NJ | 551,000 |
JONATHAN | NEALE | WOODBURY | NJ | 548,000 |
MICHAEL | LIBERSTEIN | BROOKLYN | NY | 545,000 |
BLAKE | NAPIERALA | AMHERST | NY | 541,000 |
RYAN | HAGERTY | SOMERSET | NJ | 539,000 |
SONDRE | LOHRE | LILLE HAMMER | 527,000 | |
SAMUEL | TAYLOR | NEW YORK | NY | 526,000 |
DUANE | HAUGHTON | CHESTNUT RIDGE | NY | 524,000 |
KATHRYN | TRAN | SAN JOSE | CA | 521,000 |
CODY | WELLS | CHARLOTTE | NC | 513,000 |
MICHAEL | MARDER | SEWELL | NJ | 511,000 |
RAY | MEDLIN | MANASSAS | VA | 502,000 |
DENNIS | ZOLLO | PINEBUSH | NY | 498,000 |
GENE | RAMAN | SWEDESBORO | NJ | 491,000 |
ROBERT | MARSH | LITTLE SILVER | NJ | 488,000 |
WILLIAM | MCALLISTER | EFFORT | PA | 485,000 |
JOSEPH | DIPASCALE | NAPLES | FL | 485,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 482,000 |
FERNANDO | ZAMBRANO | OAKLAND GARDENS | NY | 476,000 |
YAN | WANG | TENAFLY | NJ | 475,000 |
ROBERT | MCKIBBIN | MECHANICSBURG | PA | 474,000 |
MICHAEL | WOLL | EAST BRUNSWICK | NJ | 460,000 |
DANIEL | WACH | EGG HARBOR CITY | NJ | 458,000 |
DENNIS | BREW | OAKRIDGE | NJ | 450,000 |
RICARDO | MATEO | PASSAIC | NJ | 450,000 |
DREW | JOHNSON | BRIDGEWATER | NJ | 450,000 |
FARZAD | ROUHANI | CHANTILLY | VA | 445,000 |
JOSEPH | EDER JOHNSON | HOLLYWOOD | FL | 442,000 |
RONALD | ADAMS | PHILADELPHIA | PA | 440,000 |
RICHARD | HANHEIDE | WALLKILL | NY | 440,000 |
ANTOINE | LIGHTBOURNE | HAMMILTON | 440,000 | |
JAMES | BAUNE | ORLANDO | FL | 437,000 |
ADAM | GOLDBERG | REGO PARK | NY | 437,000 |
AARON | KUPIN | BOCA RATON | FL | 434,000 |
YURY | PARAD | NEW YORK | NY | 431,000 |
MICHAEL | JUKICH | LYNCHBURG | VA | 428,000 |
JOSEPH | RAHMAN | NAPLES | FL | 424,000 |
JAMES | CALDERARO | VENICE | FL | 415,000 |
CHUN | LEE | JACKSONVILLE | FL | 413,000 |
MICHAEL | REYNOLDS | HERNDON | VA | 409,000 |
CLEITON | JUNIOR-BARBOSA | BEVERLY | NJ | 408,000 |
DANIEL | DOHERTY | EDISON | NJ | 403,000 |
PASQUALE | MONTESANO | NEW YORK | NY | 402,000 |
LISA | COSTELLO | LAS VEGAS | NV | 401,000 |
BARUCH | KRIEGER | PASSAIC | NJ | 399,000 |
MARSHALL | WHITE | GARNER | NC | 398,000 |
ALI | AKTURK | WANTAGH | NY | 398,000 |
CODY | HEUSCHKEL | TOMS RIVER | NJ | 396,000 |
PAUL | SCHMIDT | NEW YORK | NY | 396,000 |
TODD | DUGAN | COHOES | NY | 396,000 |
JOSE | REYES | CORAL SPRINGS | FL | 384,000 |
JONATHAN | BORENSTEIN | TEANECK | NJ | 382,000 |
JAMES | MCKINNON | BROOKLYN | NY | 375,000 |
DAVID | DIBERNARDI | MADEIRA BEACH | FL | 372,000 |
CHRISTOPHER | BONN | E LANSDOWNE | PA | 372,000 |
PAUL | VALENZUELA | MORRISTOWN | NJ | 369,000 |
ISAAC | OWUSU | BURLINGTON | VT | 367,000 |
KIMBERLY | LEJEUNE | BATON ROUGE | LA | 365,000 |
LEONID | VIZIROV | MAYS LANDING | NJ | 365,000 |
PIERRE | SABA | PLATTSBURGH | NY | 363,000 |
VITO | DELEONIBUS | MARLBORO | NJ | 357,000 |
NEELESH | KALANI | MULLICA HILL | NJ | 355,000 |
ROBERT | MCMAHON | CHESTER SPRINGS | PA | 355,000 |
GARY | ROSENZWEIG | RUMSON | NJ | 355,000 |
HYO | JOO | PALISADES PARK | NJ | 355,000 |
WESTLEY | SOPER | SEWELL | NJ | 352,000 |
ILYA | VASSERMAN | HUNTINGDON VY | PA | 352,000 |
ANNA | KAZACHKOVA | GLENDALE | NY | 348,000 |
JEFFREY | BROGAN | WESTCHESTER | PA | 347,000 |
JACOB | IOVINO | TOMS RIVER | NJ | 346,000 |
MARC | REMMES | MONTAUK | NY | 344,000 |
JOHN | CASEY | BELMAR | NJ | 343,000 |
PABLO | DELGADO | CAMILLUS | NY | 343,000 |
ALVARO | MORGADO | WATHUNG | NJ | 339,000 |
NORMINDA | SPEAR | PORT WASHINGTON | NY | 339,000 |
LOUIS | PELLETTERI | CENTEREACH | NY | 334,000 |
DAVID | SCHULMAN | SCARBOROGH | NY | 334,000 |
EDWIN | TORRES | PARAMUS | NJ | 332,000 |
PAUL | VANG | AMARILLO | TX | 332,000 |
ROBERT | MOSES | CONYERS | GA | 326,000 |
JUSTIN | MORRELL | EAST MEADOW | NY | 323,000 |
KENNETH | BALDOROSSI | ROEBLING | NJ | 323,000 |
RADHAMES | VARGAS | BROOKLYN | NY | 320,000 |
VASILLIOS | HRISAFINIS | BRICK | NJ | 316,000 |
BRIAN | COWMAN | COLUMBUS | GA | 316,000 |
PATRICE | PARDIEU | BROOKLYN | NY | 315,000 |
HENRY | HURLEY | HENDERSON | NV | 314,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 311,000 |
JUSTIN | HARVELL | LYNNWOOD | WA | 310,000 |
ORVIAL | HOLT | AMARILLO | TX | 307,000 |
ISTVAN | SZABO | EDISON | NJ | 301,000 |
CHARLES | NOCERA | MARTINSVILLE | NJ | 300,000 |
DONALD | TRANBERG | HOWELL | NJ | 300,000 |
KYLE | TORRIERO | PHILADELPHIA | PA | 291,000 |
JERRY | SCOTTO | CHERRY HILL | NJ | 290,000 |
JOSEPH | SERGIO | COPIAGUE | NY | 288,000 |
STEPHEN | MA | ROCKVILLE | MD | 283,000 |
THOMAS | OWENS | OCEANSIDE | NY | 279,000 |
SPENCER | WINDING | BRIGANTINE | NJ | 279,000 |
THAI | HA | PHILADELPHIA | PA | 274,000 |
MIKE | GERGES | BAYONNE | NJ | 272,000 |
ODIS | FELDER | MALDEN | MA | 271,000 |
SUK | LEE | GREENSBORO | NC | 269,000 |
RANDALL | PACE | OAK BROOK | IL | 267,000 |
MARLON | PAGHARION | SCARSDALE | NY | 266,000 |
MARK | PERRY | CHESHIRE | CT | 263,000 |
DANIEL | BUZGON | MARLTON | NJ | 262,000 |
MOSHE | BERNSTEIN | BROOKLYN | NY | 260,000 |
DEREK | SUDELL | GREENWICH | CT | 259,000 |
RICHARD | ALATI | PHOENIX | AZ | 256,000 |
LUIS | BUITRAGO | LODI | NJ | 256,000 |
ALEXANDER | THOMAS | FORT LAUDERDALE | FL | 256,000 |
NICOLAS | REPETTO | MONTEVIDEO | 255,000 | |
TROY | CLOGSTON | CUMMING | GA | 252,000 |
STEVEN | DIPPOLITO | BELLEROSE | NY | 250,000 |
JUAN CARLOS | GUZMAN | SANTIAGO | 250,000 | |
ELIZABETH | MCKANE | ODESSA | FL | 249,000 |
SHEREE | BYKOFSKY | ATLANTIC CITY | NJ | 249,000 |
MICHAEL | LINSTER | MOUNT LAUREL | NJ | 246,000 |
FELIPE | REDA | BOUND BROOK | NJ | 246,000 |
JOSIAS | SANTOS | KISSIMMEE | FL | 244,000 |
JOHN | CLEAVER | WILMINGTON | DE | 242,000 |
ROBERT | RUSSO | PENNINGTON | NJ | 240,000 |
CHRISTOPHER | SHORT | CONSHOHOCKEN | PA | 236,000 |
MARYLOU | MARTIN | HENDERSON | NV | 232,000 |
SCOTT | SPIVAK | TOMS RIVER | NJ | 231,000 |
DUSTIN | LEE | LAS VEGAS | NV | 230,000 |
WILBERT | CHUN | SAN MATEO | CA | 230,000 |
JASON | EISELE | ROCHESTER | NY | 229,000 |
YVONNE | BURCH | MECHANICSBURG | PA | 228,000 |
MICHAEL | MALINCONICO | TOMS RIVER | NJ | 228,000 |
MICHAEL | HEITZ | BRICK | NJ | 226,000 |
CARLESS | BOATWRIGHT | ST AUGUSTINE | FL | 225,000 |
JACK | DUONG | SOUTH PLAINFIELD | NJ | 225,000 |
TIMOTHY | LITTLE | HYATTSVILLE | MD | 223,000 |
TRAVIS | MERRIFIELD | UNION | ME | 223,000 |
MIHRAN | TCHATRDJIAN | ATLANTIC CITY | NJ | 223,000 |
RAFAEL | MARCONDES REIS | KENT | WA | 221,000 |
RONNIE | ELLIOTT | COCOA BEACH | FL | 219,000 |
FREDDIE | CRESPO | HOUSTON | TX | 217,000 |
MARK | SYKES | RAMSEY | NJ | 215,000 |
DOUGLAS | MACKINNON | E AMHERST | NY | 211,000 |
DENNIS | NOVOSEL | ALLENTOWN | NJ | 205,000 |
TIMOTHY | TEZAK | HAMILTON | NJ | 205,000 |
JAMES | PUPILLO | GILBERT | AZ | 203,000 |
DOMINICK | GIOVANNIELLO | HOWARD BEACH | NY | 202,000 |
JAKE | SCHWARTZ | FT. LAUDERDALE | FL | 198,000 |
FRANK | NOUSSIS | FALLS CHURCH | VA | 196,000 |
MICHAEL | TASKER | ASBURY PARK | NJ | 183,000 |
MICHAEL | AZZARO | MARGATE | NJ | 181,000 |
RONALD | GUERZON | VALLEY COTTAGE | NY | 179,000 |
MARY | KANDZIOLKA | FLANDERS | NJ | 177,000 |
MATTHEW | WANTMAN | STONEHAM | MA | 176,000 |
JOHN | MORALES | GETTYSBURG | PA | 169,000 |
MICHAEL | HURLEY | BUFFALO | NY | 168,000 |
DARIO DE JESUS | DE LOS SANTOS SANTOS | QUEENS | NY | 167,000 |
DAVID | DAMBROSI | DIX HILLS | NY | 165,000 |
JOSEPH | LIBERTA | BERLIN | NJ | 165,000 |
RYAN | MEYERS | ROSLYN | NY | 163,000 |
MUKUL | PAHUJA | NORTHPORT | NY | 161,000 |
LEON | MOTOLA | EAST WINDSOR | NJ | 157,000 |
THAYER | RASMUSSEN | LAS VEGAS | NV | 151,000 |
GLENN | LAZELLE | MONTVALE | NJ | 148,000 |
TYLER | JAMISON | Sioux Falls | SD | 147,000 |
TOM | GOTTLIEB | BENSALEM | PA | 145,000 |
CARMELO | LABRUTO | OCEAN CITY | MD | 145,000 |
MARY | CAREY | JBER | AK | 144,000 |
OREN | GENZEL | FLUSHING | NY | 143,000 |
MATTHEW | ILES | ATCO | NJ | 136,000 |
JOHN | KOLINER | KINGS PARK | NY | 136,000 |
EDWARD | HANSEN | SANTA ANA | CA | 135,000 |
EMANUEL | FAILLA | SMITHTOWN | NY | 119,000 |
CHEE | CHEONG | MILPITAS | CA | 113,000 |
CHRIS | BURKE | southbury | CT | 108,000 |
SOKHEN | PIN | RIDLEY PARK | PA | 106,000 |
PAUL | MIGLINO | VENTNOR | NJ | 104,000 |
KATHLEEN | GALE | NOVI | MI | 92,000 |
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 16: 4,000/8,000/8,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: ~100
Day 1B of the Almighty Stack NLH drew a total of 389 players brining the Day 1A-B total to 986 entries. Approximately 100 players from this flight will be joining the 140 Day 1A survivors on Day 2.
Leading the way here on Day 1B is Michael Rossitto bagged the overall chip lead with 1,264,000.
Carlos Alvarado is the only other Day 1B player over a million with 1,035,000. Stanley Lee vaulted to the top of the counts in one of the final hands of the night putting 951,000 in the bag.
The combined Day 1A-D survivors will return on Friday September 14 at 12 P.M. noon to resume Day 2 play.
Below is a look at some of the big stacks and players from this flight that will be advancing.
A full list of Day 2 chip counts and seating assignments will be posted here on the Borgata Poker blog as soon as they’re available.
Michael Rossitto- 1,264,000
Carlos Alvarado- 1,035,000
Alex Torres- 989,000
Stanley Lee- 951,000
Vittorio Abate- 831,000
Freddy Peralta- 745,000
Jack Duong- 225,000
Jake Schwartz- 198,000
Mukul Pahuja- 161,000
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
End of Level 16: 4,000/8,000/8,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: 120
The Day 1B Almighty Stack players are now on a 15-minute color up break. The field is thinning fast and there are approximately 120 players remaining.
When play resumes there will be just one more level left in the night before the bagging process begins.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 16: 4,000/8,000/8,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: 130
Shay Darom raised to 23,000 from early position and a player in middle position called. It folded to the big blind who moved all in for his last 110,000.
With the action back on Darom he re-shoved all in or 261,500 and the middle position player called.
Shay Darom:
Big Blind:
Middle Position:
The board ran out and Darom’s pocket tens held up to earn him the massive pot and the elimination.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 15: 3,000/6,000/6,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: 160
Matt Mendez and his opponent were just involved in a pre-flop raising war. The end result was Mendez moving all in for 292,000 and his opponent calling.
Mendez turned over and it was a cooler for his opponent who showed
.
The board ran out and the monster pot was shipped the WSOP bracelet winners way vaulting Mendez to the top of the chip counts.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 14: 2,500/5,000/5,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: 200
Mark Kaganovsky got off to a red hot start and he is showing no signs of slowing down. He was one of the first players to cross the half a million chip mark and is now playing just over 600,000.
Moshe Bernstein who is seated to Kaganovsky’s immediate right is not far behind. After sending a player to the rail and raking in a sizeable pot Bernstein has also climbed just over the half a million chip mark.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 13: 2,000/4,000/4,000 BB Ante
Day 1B Entries: 389
Day 1B Players Remaining: 230
The players have returned from their break and the cards are back in the air. Day 1B Almighty Stack NLH tournament registration and re-entry is now closed.
There were a total of 389 Day 1B entries brining the Day 1A-B Almighty stack total to 986 entries.
There were plenty of familiar faces among the last wave of players to join the field including Matt Affleck and recent WSOP Circuit ring winner Alex Jim.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
End of Level 12: 1,500/3,000/3,000 BB Ante
Day 1B Entries: 370
The Day 1B Almighty Stack players are now on a 15-minute break. There are already nearly 400 entries this flight and counting.
Day 1B tournament registration and re-entry will be closing when play resumes so this is your very last chance to get in on the action.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 12: 1,500/3,000/3,000 BB Ante
Day 1B Entries: 380
Brock Wilson took home over $52,000 in July’s $1,100 Wynn NLH $200,000 guaranteed event in Las Vegas after an adjusted payout agreement with the final four players.
He has been on fire ever since as he followed it up with a deep run in August’s $3,700 WPT Choctaw Main Event. Wilson was just getting started and his next stop in August was Foxwoods Casino in Connecticut.
Wilson finished 26th in the Foxwoods WSOP Circuit $1,700 NLH Main Event for $5,268.
He then entered the Foxwoods WSOP Circuit $3,250 NLH High Roller Event. This time Wilson was the last man standing earning $62,250 and his first WSOP Circuit ring.
Wilson has joined the Day 1B Almighty Stack NLH field and will surely be one to keep an eye on as the tournament progresses.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 11: 1,200/2,500/2,500 BB Ante
Day 1B Entries: 355
WSOP bracelet winner Michael Wang has taken his seat as the Day 1B Almighty Stack field grows. Wang earned his bracelet in 2015 by winning the $5,000 WSOP NLH entry.
It was certainly not an easy road to victory as it was one of the most stacked WSOP final tables in recent memory.
This final table lineup included Byron Kaverman, Greg Merson, Jason Wheeler and Brynn Kenney just to name a few.
Eventually it was Wang and Kenney heads up for the bracelet and Wang was the victor taking home over $466,000 and the coveted gold bracelet.
He has gone on to earn over $2,000,000 in live tournament earnings and will look to add his second Borgata Poker title to his long list of accomplishments here in the Almighty Stack.