Event 13 (Day 1A)
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 10: Blinds 1,000/2,000/2,000 BB Ante
Entries: 817
As Flight C continues to grow, let’s take a look at yesterday’s two flights. They drew a combined total of 986 entrants and of those, 235 managed to get chips in a bag for Day 2. (Average Stack: ~420,000).
They’re listed below, in a searchable and sortable table.
Bear in mind that these players can still play either/both of today’s flights if they wish without automatically forfeiting chips already bagged (best stack forward) to try to better their standing going into Day 2.
FIRST | LAST | CITY | ST | CHIP COUNT |
---|---|---|---|---|
MICHAEL | ROSSITTO | BROOKLYN | NY | 1,264,000 |
BRIAN | ROTTER | DUBLIN | OH | 1,141,000 |
ANDREW | BOUJAOUDE | LAVAL | 1,118,000 | |
CHARLES | SIMMONS | BRONX | NY | 1,062,000 |
CARLOS | ALVARADO | LONG BEACH | NY | 1,035,000 |
ALEX | TORRES | CLIFFSIDE PARK | NJ | 989,000 |
JOSE | REYES | CORAL SPRINGS | FL | 982,000 |
STANLEY | LEE | WEST HARTFORD | CT | 951,000 |
DEREK | MARMEN | BALTIMORE | MD | 915,000 |
SATISH | SURAPANENI | CLIFTON | NJ | 906,000 |
ALEXANDER | ROCHA | FLAGLER BEACH | FL | 865,000 |
KEVIN | LUTZ | BELLMAWR | NJ | 862,000 |
ROBERT | HANKINS | MURFREESBORO | TN | 850,000 |
RYAN | TORGERSEN | GRANBY | CT | 849,000 |
LUNIQUE | PETIOTE | KINGSLAND | GA | 839,000 |
VITTORIO | ABBATE | COLTS NECK | NJ | 831,000 |
ANH | LE | COLLINGSWOOD | NJ | 823,000 |
FRANK | MOLINARI | MOONACHIE | NJ | 823,000 |
MATTHEW | MENDEZ | SICKLERVILLE | NJ | 806,000 |
ERIC | FELDSTEIN | LANDENBERG | PA | 772,000 |
JEREMY | KEEFER | WILLIAMSPORT | PA | 772,000 |
GABRIEL | WHITEHEAD | WALL | NJ | 762,000 |
GREG | HIMMELBRAND | OAKLAND GARDENS | NY | 759,000 |
BLAKE | WHITTINGTON | CLEVELAND | TN | 759,000 |
ROBERT | HOVER | CANTON | MA | 750,000 |
FEDERICO | PERALTA | GALLOWAY | NJ | 744,000 |
MIKE | FERDINAND | YONKERS | NY | 741,000 |
RONALD | ALINA | TINTON FALLS | NJ | 730,000 |
DAN | DELSIGNORE | CARNEYS POINT | NJ | 725,000 |
SVETLANA | SHUSTER | BROOKLYN | NY | 721,000 |
PHILIP | DAVIS | WOODHAVEN | NY | 716,000 |
OSCAR | MENJIVAR | UNIONDALE | NY | 716,000 |
DARREN | STOCHMAL | MILLVILLE | NJ | 715,000 |
HAMID | IZADI | ROSWELL | GA | 672,000 |
JOHN | SCRIMENTI | HOLBROOK | NY | 671,000 |
CHRISTOPH | SERAFIN | KENILWORTH | NJ | 665,000 |
ROBERT | HEARON | HOLLAND | PA | 658,000 |
ROBERT | SALADIN | MONTGOMERY | NY | 650,000 |
PHILIP | PHAN | SPRINGFIELD | PA | 644,000 |
TODD | REBELLO | OAK BLUFFS | MA | 641,000 |
JOSEPH | CAMPELLONE | CLEMENTON | NJ | 641,000 |
RICKEY | LEE | WOODBURY | NY | 625,000 |
GREGORY | FISHBERG | WILLOW GROVE | PA | 615,000 |
JEFFREY | FIELDER | WEST DES MOINES | IA | 612,000 |
JOHN | ALESI | ASBURY PARK | NJ | 604,000 |
DANIEL | CHAN | LAS VEGAS | NV | 599,000 |
FELIX | MOK | BROOKLYN | NY | 592,000 |
TIMOTHY | CARTER | DALLAS | TX | 590,000 |
PING | CHAN | BROOKLYN | NY | 586,000 |
JACKOB | DATASHVILI | FOREST HILLS | NY | 585,000 |
SHUY | DAROM | KFAR-SABA | 583,000 | |
CHRISTOPHER | CHEW | MICKLETON | NJ | 575,000 |
DANIEL | HEIMILLER | LAS VEGAS | NV | 571,000 |
PO | YING | HIGHLAND PARK | NJ | 568,000 |
EKREM | BOZKURT | HARKER HEIGHTS | TX | 562,000 |
DYLAN | SMITH | BRICK | NJ | 560,000 |
ANATOLY | ZHARNITSKY | NORTH YORK | ON | 558,000 |
MEN | NGUYEN | BELL GARDENS | CA | 557,000 |
ROMAN | GROYSMAN | WAYNE | NJ | 551,000 |
JONATHAN | NEALE | WOODBURY | NJ | 548,000 |
MICHAEL | LIBERSTEIN | BROOKLYN | NY | 545,000 |
BLAKE | NAPIERALA | AMHERST | NY | 541,000 |
RYAN | HAGERTY | SOMERSET | NJ | 539,000 |
SONDRE | LOHRE | LILLE HAMMER | 527,000 | |
SAMUEL | TAYLOR | NEW YORK | NY | 526,000 |
DUANE | HAUGHTON | CHESTNUT RIDGE | NY | 524,000 |
KATHRYN | TRAN | SAN JOSE | CA | 521,000 |
CODY | WELLS | CHARLOTTE | NC | 513,000 |
MICHAEL | MARDER | SEWELL | NJ | 511,000 |
RAY | MEDLIN | MANASSAS | VA | 502,000 |
DENNIS | ZOLLO | PINEBUSH | NY | 498,000 |
GENE | RAMAN | SWEDESBORO | NJ | 491,000 |
ROBERT | MARSH | LITTLE SILVER | NJ | 488,000 |
WILLIAM | MCALLISTER | EFFORT | PA | 485,000 |
JOSEPH | DIPASCALE | NAPLES | FL | 485,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 482,000 |
FERNANDO | ZAMBRANO | OAKLAND GARDENS | NY | 476,000 |
YAN | WANG | TENAFLY | NJ | 475,000 |
ROBERT | MCKIBBIN | MECHANICSBURG | PA | 474,000 |
MICHAEL | WOLL | EAST BRUNSWICK | NJ | 460,000 |
DANIEL | WACH | EGG HARBOR CITY | NJ | 458,000 |
DENNIS | BREW | OAKRIDGE | NJ | 450,000 |
RICARDO | MATEO | PASSAIC | NJ | 450,000 |
DREW | JOHNSON | BRIDGEWATER | NJ | 450,000 |
FARZAD | ROUHANI | CHANTILLY | VA | 445,000 |
JOSEPH | EDER JOHNSON | HOLLYWOOD | FL | 442,000 |
RONALD | ADAMS | PHILADELPHIA | PA | 440,000 |
RICHARD | HANHEIDE | WALLKILL | NY | 440,000 |
ANTOINE | LIGHTBOURNE | HAMMILTON | 440,000 | |
JAMES | BAUNE | ORLANDO | FL | 437,000 |
ADAM | GOLDBERG | REGO PARK | NY | 437,000 |
AARON | KUPIN | BOCA RATON | FL | 434,000 |
YURY | PARAD | NEW YORK | NY | 431,000 |
MICHAEL | JUKICH | LYNCHBURG | VA | 428,000 |
JOSEPH | RAHMAN | NAPLES | FL | 424,000 |
JAMES | CALDERARO | VENICE | FL | 415,000 |
CHUN | LEE | JACKSONVILLE | FL | 413,000 |
MICHAEL | REYNOLDS | HERNDON | VA | 409,000 |
CLEITON | JUNIOR-BARBOSA | BEVERLY | NJ | 408,000 |
DANIEL | DOHERTY | EDISON | NJ | 403,000 |
PASQUALE | MONTESANO | NEW YORK | NY | 402,000 |
LISA | COSTELLO | LAS VEGAS | NV | 401,000 |
BARUCH | KRIEGER | PASSAIC | NJ | 399,000 |
MARSHALL | WHITE | GARNER | NC | 398,000 |
ALI | AKTURK | WANTAGH | NY | 398,000 |
CODY | HEUSCHKEL | TOMS RIVER | NJ | 396,000 |
PAUL | SCHMIDT | NEW YORK | NY | 396,000 |
TODD | DUGAN | COHOES | NY | 396,000 |
JOSE | REYES | CORAL SPRINGS | FL | 384,000 |
JONATHAN | BORENSTEIN | TEANECK | NJ | 382,000 |
JAMES | MCKINNON | BROOKLYN | NY | 375,000 |
DAVID | DIBERNARDI | MADEIRA BEACH | FL | 372,000 |
CHRISTOPHER | BONN | E LANSDOWNE | PA | 372,000 |
PAUL | VALENZUELA | MORRISTOWN | NJ | 369,000 |
ISAAC | OWUSU | BURLINGTON | VT | 367,000 |
KIMBERLY | LEJEUNE | BATON ROUGE | LA | 365,000 |
LEONID | VIZIROV | MAYS LANDING | NJ | 365,000 |
PIERRE | SABA | PLATTSBURGH | NY | 363,000 |
VITO | DELEONIBUS | MARLBORO | NJ | 357,000 |
NEELESH | KALANI | MULLICA HILL | NJ | 355,000 |
ROBERT | MCMAHON | CHESTER SPRINGS | PA | 355,000 |
GARY | ROSENZWEIG | RUMSON | NJ | 355,000 |
HYO | JOO | PALISADES PARK | NJ | 355,000 |
WESTLEY | SOPER | SEWELL | NJ | 352,000 |
ILYA | VASSERMAN | HUNTINGDON VY | PA | 352,000 |
ANNA | KAZACHKOVA | GLENDALE | NY | 348,000 |
JEFFREY | BROGAN | WESTCHESTER | PA | 347,000 |
JACOB | IOVINO | TOMS RIVER | NJ | 346,000 |
MARC | REMMES | MONTAUK | NY | 344,000 |
JOHN | CASEY | BELMAR | NJ | 343,000 |
PABLO | DELGADO | CAMILLUS | NY | 343,000 |
ALVARO | MORGADO | WATHUNG | NJ | 339,000 |
NORMINDA | SPEAR | PORT WASHINGTON | NY | 339,000 |
LOUIS | PELLETTERI | CENTEREACH | NY | 334,000 |
DAVID | SCHULMAN | SCARBOROGH | NY | 334,000 |
EDWIN | TORRES | PARAMUS | NJ | 332,000 |
PAUL | VANG | AMARILLO | TX | 332,000 |
ROBERT | MOSES | CONYERS | GA | 326,000 |
JUSTIN | MORRELL | EAST MEADOW | NY | 323,000 |
KENNETH | BALDOROSSI | ROEBLING | NJ | 323,000 |
RADHAMES | VARGAS | BROOKLYN | NY | 320,000 |
VASILLIOS | HRISAFINIS | BRICK | NJ | 316,000 |
BRIAN | COWMAN | COLUMBUS | GA | 316,000 |
PATRICE | PARDIEU | BROOKLYN | NY | 315,000 |
HENRY | HURLEY | HENDERSON | NV | 314,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 311,000 |
JUSTIN | HARVELL | LYNNWOOD | WA | 310,000 |
ORVIAL | HOLT | AMARILLO | TX | 307,000 |
ISTVAN | SZABO | EDISON | NJ | 301,000 |
CHARLES | NOCERA | MARTINSVILLE | NJ | 300,000 |
DONALD | TRANBERG | HOWELL | NJ | 300,000 |
KYLE | TORRIERO | PHILADELPHIA | PA | 291,000 |
JERRY | SCOTTO | CHERRY HILL | NJ | 290,000 |
JOSEPH | SERGIO | COPIAGUE | NY | 288,000 |
STEPHEN | MA | ROCKVILLE | MD | 283,000 |
THOMAS | OWENS | OCEANSIDE | NY | 279,000 |
SPENCER | WINDING | BRIGANTINE | NJ | 279,000 |
THAI | HA | PHILADELPHIA | PA | 274,000 |
MIKE | GERGES | BAYONNE | NJ | 272,000 |
ODIS | FELDER | MALDEN | MA | 271,000 |
SUK | LEE | GREENSBORO | NC | 269,000 |
RANDALL | PACE | OAK BROOK | IL | 267,000 |
MARLON | PAGHARION | SCARSDALE | NY | 266,000 |
MARK | PERRY | CHESHIRE | CT | 263,000 |
DANIEL | BUZGON | MARLTON | NJ | 262,000 |
MOSHE | BERNSTEIN | BROOKLYN | NY | 260,000 |
DEREK | SUDELL | GREENWICH | CT | 259,000 |
RICHARD | ALATI | PHOENIX | AZ | 256,000 |
LUIS | BUITRAGO | LODI | NJ | 256,000 |
ALEXANDER | THOMAS | FORT LAUDERDALE | FL | 256,000 |
NICOLAS | REPETTO | MONTEVIDEO | 255,000 | |
TROY | CLOGSTON | CUMMING | GA | 252,000 |
STEVEN | DIPPOLITO | BELLEROSE | NY | 250,000 |
JUAN CARLOS | GUZMAN | SANTIAGO | 250,000 | |
ELIZABETH | MCKANE | ODESSA | FL | 249,000 |
SHEREE | BYKOFSKY | ATLANTIC CITY | NJ | 249,000 |
MICHAEL | LINSTER | MOUNT LAUREL | NJ | 246,000 |
FELIPE | REDA | BOUND BROOK | NJ | 246,000 |
JOSIAS | SANTOS | KISSIMMEE | FL | 244,000 |
JOHN | CLEAVER | WILMINGTON | DE | 242,000 |
ROBERT | RUSSO | PENNINGTON | NJ | 240,000 |
CHRISTOPHER | SHORT | CONSHOHOCKEN | PA | 236,000 |
MARYLOU | MARTIN | HENDERSON | NV | 232,000 |
SCOTT | SPIVAK | TOMS RIVER | NJ | 231,000 |
DUSTIN | LEE | LAS VEGAS | NV | 230,000 |
WILBERT | CHUN | SAN MATEO | CA | 230,000 |
JASON | EISELE | ROCHESTER | NY | 229,000 |
YVONNE | BURCH | MECHANICSBURG | PA | 228,000 |
MICHAEL | MALINCONICO | TOMS RIVER | NJ | 228,000 |
MICHAEL | HEITZ | BRICK | NJ | 226,000 |
CARLESS | BOATWRIGHT | ST AUGUSTINE | FL | 225,000 |
JACK | DUONG | SOUTH PLAINFIELD | NJ | 225,000 |
TIMOTHY | LITTLE | HYATTSVILLE | MD | 223,000 |
TRAVIS | MERRIFIELD | UNION | ME | 223,000 |
MIHRAN | TCHATRDJIAN | ATLANTIC CITY | NJ | 223,000 |
RAFAEL | MARCONDES REIS | KENT | WA | 221,000 |
RONNIE | ELLIOTT | COCOA BEACH | FL | 219,000 |
FREDDIE | CRESPO | HOUSTON | TX | 217,000 |
MARK | SYKES | RAMSEY | NJ | 215,000 |
DOUGLAS | MACKINNON | E AMHERST | NY | 211,000 |
DENNIS | NOVOSEL | ALLENTOWN | NJ | 205,000 |
TIMOTHY | TEZAK | HAMILTON | NJ | 205,000 |
JAMES | PUPILLO | GILBERT | AZ | 203,000 |
DOMINICK | GIOVANNIELLO | HOWARD BEACH | NY | 202,000 |
JAKE | SCHWARTZ | FT. LAUDERDALE | FL | 198,000 |
FRANK | NOUSSIS | FALLS CHURCH | VA | 196,000 |
MICHAEL | TASKER | ASBURY PARK | NJ | 183,000 |
MICHAEL | AZZARO | MARGATE | NJ | 181,000 |
RONALD | GUERZON | VALLEY COTTAGE | NY | 179,000 |
MARY | KANDZIOLKA | FLANDERS | NJ | 177,000 |
MATTHEW | WANTMAN | STONEHAM | MA | 176,000 |
JOHN | MORALES | GETTYSBURG | PA | 169,000 |
MICHAEL | HURLEY | BUFFALO | NY | 168,000 |
DARIO DE JESUS | DE LOS SANTOS SANTOS | QUEENS | NY | 167,000 |
DAVID | DAMBROSI | DIX HILLS | NY | 165,000 |
JOSEPH | LIBERTA | BERLIN | NJ | 165,000 |
RYAN | MEYERS | ROSLYN | NY | 163,000 |
MUKUL | PAHUJA | NORTHPORT | NY | 161,000 |
LEON | MOTOLA | EAST WINDSOR | NJ | 157,000 |
THAYER | RASMUSSEN | LAS VEGAS | NV | 151,000 |
GLENN | LAZELLE | MONTVALE | NJ | 148,000 |
TYLER | JAMISON | Sioux Falls | SD | 147,000 |
TOM | GOTTLIEB | BENSALEM | PA | 145,000 |
CARMELO | LABRUTO | OCEAN CITY | MD | 145,000 |
MARY | CAREY | JBER | AK | 144,000 |
OREN | GENZEL | FLUSHING | NY | 143,000 |
MATTHEW | ILES | ATCO | NJ | 136,000 |
JOHN | KOLINER | KINGS PARK | NY | 136,000 |
EDWARD | HANSEN | SANTA ANA | CA | 135,000 |
EMANUEL | FAILLA | SMITHTOWN | NY | 119,000 |
CHEE | CHEONG | MILPITAS | CA | 113,000 |
CHRIS | BURKE | southbury | CT | 108,000 |
SOKHEN | PIN | RIDLEY PARK | PA | 106,000 |
PAUL | MIGLINO | VENTNOR | NJ | 104,000 |
KATHLEEN | GALE | NOVI | MI | 92,000 |
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 17 (complete): Blinds 5000/10000/10000 BB Ante
Entries: 597
Players Remaining: 140
Average chips: 426,428
A very exciting flight of action concludes with Rotter taking a narrow lead to Day 2. Andrew Boujaude finished just behind Brian with 1,118,000, while longtime chip leader Charles Simmons also bagged big, with 1,062,000.
Other stacks of note and players we followed today:
Lunique Petiote – 839,000
Blake Whittingon – 759,999
Alex Rocha – 865,000
Farzad Rouhani – 445,000
Complete and official counts will be posted when available.

Straight flush for Oscar M. in spades for sends one packing after 16 levels, nasty. Satish, right, has a stack to work with, aided by a sick bluff shove over Oscar late in the day.

Daniel Wach puts a beat on 4x 4x with a reverse dominated Ax 4x. “Welcome to the Borgata,” he tells the busted player.
Day 2 players should return Friday September 14 at noon.
Meanwhile flight B continues in the Signature Room.
GL!
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
End of Level 16: Blinds 4000/8000/8000 BB Ante
Entries: 597
Players Remaining: 180
Average chips: 330,000
Meanwhile, Charles Simmons is maintaining the over all lead, with about 1,400,000.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 16: Blinds 4000/8000/8000 BB Ante
Entries: 597
Players Remaining: 260
Average chips: 230,000
One million is the new number to aim for, and it appears Charles is the first to have broken through.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 15: Blinds 3000/6000/6000 BB Ante
Entries: 597
Players Remaining: 290
Average chips: 205,000
Midway through level 14, Jeff Gross found himself bluffcatching against a substantial river bet as the original raiser – 85,000 on a queen high very dry board against Chris Serafin.

Gross, right, tilts his head, trying to find the hands he beats. Heimiller, left, is thrilled by the action.
The bet was for half his remaining stack and might decide the fate of this flight for Jeff. He found a call, not believing Chris could have a random three that paired on the river. Unfortunately he was shown one of the few value hands that made sense for top two.
Gross drops below strarting while Serafin shoots to over 300,000.
The next hand, now on the cut-off, Joseph opened to 10,000, but was met with a jam for 100,500 by Yingxin Chen. Dan Heimiller and Gross folded in the blinds, and the decision was left solely to Chris. He tried to to elicit some information from Chen, but the dealer kept him to the strict sense of the rules. Serafin folded, and later claimed he had just diamonds and was considering puting a beat on a stronger hand – Chen claimed .

Chen, seat one, leans attentively toward Chris while he makes the decision. Heimiller isn’t impressed by this one, either.
Next, Yvonne Burch limped in from the field, and Serafin got out of the way. Heimiller raised to 20,000 to isolate, but it ended up being more than he could handle. After the blinds folded, Yvonee jammed the rest of her starting stack.
The move caught Dan unprepared, and he folded quietly after some thought.
Then, big action. Serafin, clearly looking to run over the table, opened a little larger, 10,500, picked up Chen behind, and Gross jammed his remaining 90,000 in the center. Chris immediately rejammed, shutting out a disappointed Chen.
However, it had been purely for isolation – Chris held only , which was behind Jeff’s
slightly. A ten fell, and Gross was out.
Serafin rises over 400,000 – in sight of the chip leaders. Two levels remain in this flight – time to think about bagging.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 13: Blinds 2,000/4,000/4,000 BB Ante
Entries: 597
We enter post-registration play, with just shy of 600 entrants in the first Almight flight.
A quick count yields six 500,000 or better chip counts in the field leaving break.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 12: Blinds 1,500/3,000/3,000 BB Ante
Entries: 586
The end of this short break will be the last opportunity to register or reregister for our first flight of the Almighty.

…and mostly delivered. Unfortunately, the delivery was to Najjar, who barrelled three, getting a fold on the river with a very small bet that looked like thin value.
“He kicked my ass, that’s your story,” Robert stated to laughter. Didn’t really look that bad, and Najjar claimed tens, which made perfect sense on the paired board. Important pot for Tony, who rises well over starting.
We take that break in just moments.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 11: Blinds 1,200/2,500/2,500 BB Ante
Entries: 556
With registration break still a level and a half off, some players are looking at another bullet and some are looking to make the most of a fast start. BPO tournament reg Po Ying is over 340,000 and has every reason to like his Flight A. Dennis Novosel is right behind him.
Other still need to start gaining. Veselin Katrandzhiev, below starting, took his remaining stack into his own hands by three betting the big stacked Po, here stealing from the button.

…however, his open from UTG Davin Bluestein disrespectfully met with this 3b from the more comfortably stacked BU. Caught a little light, Joel has to give up his investment.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 11: Blinds 1,200/2,500/2,500 BB Ante
Entries: 547
The 100,000 starting stack is still a healthy 40 big blinds for players arriving late and registering during level 11.
BorgataPoker.com sponsored pro and legendary ‘mis-clicker’Asher Conniff has arrived for Flight A of the Almighty Million. He must be ready for a deep run, because he’s sporting a funky pair of Nike’s. This is the Nike Vortak Men’s Shoe, which “features a breathable mesh construction with synthetic leather overlays, plus lightweight cushioning for all-day comfort.” Sounds like the perfect shoe for poker players.
$400+$50 Almighty Stack NLH Re-Entry
$1,000,000 Guaranteed
Structure
Level 10: Blinds 1,000/2,000/2,000 BB Ante
Entries: 535
Farzad Rouhani opened for 4,300 under-the-gun, getting called by the cutoff and Abraham Korotki (button), plus the player in the big blind.
The flop fell and it was checked around. On the the
turn card, Farzad bet 11,000 and Abraham was his only caller. The
completed the board and Farzad bet 11,000 again. Abraham called to see Farzad’s missed flush draw with
. Abraham produced the
for a pair of Jacks to take the pot. He’s up to about 330,000. Farzad still had a big stack with about 500,000.