Event 10
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 21: Blinds 8,000/15,000/15,000 BB Ante
Total Entries: 930
Players Remaining: 89
Average Stack: 418,000
We had two all-ins at the same time:
On table 5, MD was all-in pre-flop with pocket Tens against the of Li Tran. The board came Q 8 6 A Q and Li made Aces-up to take the pot. MD was busted.
Over on table 9, the flop read and seat 3 was all-in against Jeff Trudeau. Seat 3 had flopped a straight, but Jeff had
and had flopped a flush. The last two cards changed nothing and Jeff took the pot, chipping up to about 1.6 million and possibly the chip lead.
Since both players busted on the same hand with 91 players remaining, they will ‘tie’ for 90th place, splitting the $516 payout between them.
Play has resumed normal mode now that they’re in the money and a line has begun to form at the payout desk.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 21: Blinds 8,000/15,000/15,000 BB Ante
Total Entries: 930
Players Remaining: 92
Average Stack: 404,000
Shadrach Tercy got one shove through with no callers, but a few hands later, his 87 off ran into pocket Jacks. He got no help from the board and was booted just a few spots from the money.
One table over, seat 1 was short and all-in and called by Casey Pipes. The shortie’s was in trouble against Casey’s
. The runout of 9 8 7 9 6 meant nothing and Casey took the pot, chipping up to about 430,000 while sending another player to the exit.
Soukha Kachittavong has taken the chip lead with about 1.4 million.
With 92 players remaining, they’re now playing hand-for-hand until the bubble bursts. Two minutes will come off the clock for each hand played.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 21: Blinds 8,000/15,000/15,000 BB Ante
Total Entries: 930
Players Remaining: 101
Average Stack: 368,000
Players are back from their break and they’re just 11 spots from the money.
Before the break, we had a couple of hands go down on table 8, home of chip leader Satish Surapaneni, although he wasn’t involved in either.
First, Eric Rowen and Martin Quirke got to the river with a board of and all their chips in the middle. Eric had pocket Queens for Aces-full, but Martin had
for quadzilla! He doubled up to about 320,000.
Then the player in seat 3 shoved his short-stack under-the-gun and Eric Rowen moved in as well, having him covered. Eric’s [Kc] was trailing the shortie’s
, but the board came Q 8 3 J 7 shipping the pot to Eric. He’s got about 550,000 after that hand.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 20: Blinds 6,000/12,000/12,000 BB Ante
Total Entries: 930
Players Remaining: 108
Average Stack: 344,000
We’re down to 12 tables remaining, putting us 18 players from the money.
As they’re coming down the back-stretch, Satish Surapaneni has taken a commanding lead. He’s playing more than 1.3 million.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 19: Blinds 5,000/10,000/10,000 BB Ante
Total Entries: 930
Players Remaining: 144
Average Stack: 258,000
Peter Tkachuk got his chips in holding pocket Tens and was racing against a player holding AK offsuit.
The board fell out and changed nothing. Peter took the pot, felting his opponent, and chipping up to about 21,000. Not bad, considering that he started the day with only 37,000.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure | Payouts
Level 18: Blinds 4,000/8,000/8,000 BB Ante
Total Entries: 930
Players Remaining: 180
Average Stack: 207,000
Walter Sarmiento opened for 17,000 on the button, got a flat from Evan Casamento in the small blind, then James McKinnon jammed from the big.
After giving it some thought, Walter released his hand and Evan snapped. His pocket Tens were crushing James’ pocket 5s. The board came A K 8 3 Q and made no difference. James was sent to the rail. Evan chipped up to about 300,000.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 930
Total Buy-In: $241,800
Total Prize Pool: $234,546
With a combined total of 930 entries over two flights, this year’s Deepest Stack $200,000 GTD blew last year’s 726 entries out of the water. The total prize pool of $234,546 will go to the final 90 players as shown below. Another Borgata Open trophy will also get a new home.
Place | Payout |
1 | $52,768 |
2 | $31,077 |
3 | $18,764 |
4 | $15,715 |
5 | $12,900 |
6 | $10,437 |
7 | $8,326 |
8 | $6,333 |
9 | $4,339 |
10 – 12 | $2,815 |
13 – 15 | $2,111 |
16 – 18 | $1,337 |
19 – 27 | $1,102 |
28 – 36 | $962 |
37 – 45 | $868 |
46 – 54 | $774 |
55 – 63 | $704 |
64 – 72 | $633 |
73 – 81 | $563 |
82 – 90 | $516 |
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 930
Players Remaining: 204
Average Stack: 182,000
Day 2 of the Deepest Stack is getting underway with 204 returning players, only about half of those will get paid.
Chris Kennedy is the overall chip leader and he’s got a 150,000-chip lead over the second biggest stack, which belongs to Tom Gottlieb.
About 70 returning players have only 20 big blinds or fewer, so there will be lots of action from the jump.
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 930
Players Remaining: 204
Average Stack: 182,000
Day 2 begins at 12 noon and returning players are listed below with their seat assignments and chip counts, in a searchable and sortable table.
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | Table | Seat |
---|---|---|---|---|---|---|
DANIEL | WILLIAMS | SOMERS POINT | NJ | 238,000 | 1 | 1 |
MICHAEL | KAMENJARIN | CHICAGO | IL | 102,000 | 1 | 2 |
CHIA-LIN | CHANG | TAIPEI CITY | 107,000 | 1 | 3 | |
OBAIDULLAH | HABIBI | AJAX | 174,000 | 1 | 4 | |
JOHN | WHITWORTH | MYRTLE BCH | SC | 181,000 | 1 | 5 |
VLADIMIR | ALEXANDROV | EDISON | NJ | 280,000 | 1 | 6 |
BRIAN | SHERRIER | BREINIGSVILLE | PA | 228,000 | 1 | 7 |
MICHAEL | LAGNESE | PLYMOUTH MTNG | PA | 354,000 | 1 | 8 |
LOUIS | MENGES | HOLMDEL | NJ | 205,000 | 1 | 9 |
PATRICK | JONES | ALLENDALE | MI | 227,000 | 2 | 1 |
ANONYMOUS | ANONYMOUS | BROOKLYN | NY | 162,000 | 2 | 2 |
ALEXANDER | TABRI | RICHMOND | VA | 249,000 | 2 | 3 |
SEAN | JONES | NORTH MIAMI BEACH | FL | 361,000 | 2 | 4 |
BRIAN | HEWITT | STATEN ISLAND | NY | 259,000 | 2 | 5 |
THOMAS | LARSON | MINT HILL | NC | 162,000 | 2 | 6 |
ALLISON | SCHULTZ | UPPER SADDLE RIVER | NJ | 103,000 | 2 | 7 |
ANTHONY | HERMAN | PHILA | PA | 63,000 | 2 | 8 |
FRANK | TOSCANO | STATEN ISLAND | NY | 229,000 | 2 | 9 |
JACOB | NAUMANN | LARGO | FL | 432,000 | 3 | 1 |
ANDREW | BOUJAOUDE | LAVAL | 136,000 | 3 | 2 | |
PAUL | COLWELL | MOUNTAIN LAKES | NJ | 25,000 | 3 | 3 |
ARISTIDES | SANTANA | YONKERS | NY | 136,000 | 3 | 4 |
ARMANDO | THEN | NEW YORK | NY | 250,000 | 3 | 5 |
JONATHAN | GIORDANO | E SYRACUSE | NY | 82,000 | 3 | 6 |
HENRY | LOPEZ | MASPETH | NY | 180,000 | 3 | 7 |
DINESH | RAMNAUTH | BRONX | NY | 146,800 | 3 | 8 |
JOHN | IRAJ | GARDEN CITY | NY | 60,000 | 3 | 9 |
GIEDRIUS | BAGDONAS | BRISTOL | CT | 333,000 | 4 | 1 |
CHARLES | JONES | PITTSBURGH | PA | 320,000 | 4 | 2 |
SALVATORE | DIMARCO | ROCKVILLE CTR | NY | 171,000 | 4 | 3 |
RONNIE | ELLIOTT | COCOA BEACH | FL | 129,000 | 4 | 4 |
DAVID | MOORE | WEST VIEW | PA | 192,000 | 4 | 5 |
JASON | CHAPPELL | GLEN ELLYN | IL | 143,000 | 4 | 6 |
JOSEPH | IANNACONE | FRANKLINVILLE | NJ | 112,000 | 4 | 7 |
TIHOMIR | MALCHEV | HAMPTON BAYS | NY | 428,000 | 4 | 8 |
JASON | SONG | HOFFMAN ESTATES | IL | 83,000 | 5 | 1 |
CARLOS | FIGUEROA-FERNANDEZ | NEW YORK | NY | 137,000 | 5 | 2 |
CASEY | PIPES | NORTON | MA | 77,000 | 5 | 3 |
WALTER | SARMIENTO | ATLANTIC CITY | NJ | 288,000 | 5 | 4 |
EVAN | CASAMENTO | MONTCLAIR | NJ | 282,000 | 5 | 5 |
JAMES | MCKINNON | BROOKLYN | NY | 61,000 | 5 | 6 |
PRAVEEN | CHALLAGUNDLA | DUNEDIN | FL | 152,000 | 5 | 7 |
MARK | TURNER | BRONX | NY | 130,000 | 5 | 8 |
LI | TRAN | NEW YORK | NY | 391,000 | 5 | 9 |
TZUR | KORNFELD | VIRGINIA BEACH | VA | 258,000 | 6 | 1 |
MARYLOU | MARTIN | HENDERSON | NV | 84,000 | 6 | 2 |
ALLEN | KO | MONROE TWP | NJ | 211,000 | 6 | 3 |
MATTEO | MENNA | DREXEL HILL | PA | 352,000 | 6 | 4 |
MOHAMMAD | RAHMAN | JAMAICA | NY | 40,000 | 6 | 5 |
TIMOTHY | KONOPKA | BRYN MAWR | PA | 315,100 | 6 | 6 |
RYAN | MEYERS | ROSLYN | NY | 75,000 | 6 | 7 |
OMAR | OCAMPO | BRAMPTON | 80,000 | 6 | 8 | |
STEPHEN | MOY | NEW YORK | NY | 62,000 | 6 | 9 |
SALAH | LEVY | WESTFIELD | NJ | 120,000 | 7 | 1 |
RICHARD | ROSSETTI | VENTNOR | NJ | 190,000 | 7 | 2 |
RICHARD | LITVACK | MASSAPEQUA | NY | 281,000 | 7 | 3 |
CORY | MASS | HAMMONTON | NJ | 130,000 | 7 | 4 |
GLORIA | JACKSON | ROSWELL | GA | 156,000 | 7 | 5 |
MICHAEL | HERLIHY | NEW YORK | NY | 217,000 | 7 | 6 |
ROMAN | MELIKOV | BROOKLYN | NY | 205,000 | 7 | 7 |
ROBERT | SHAFFER | KENVIL | NJ | 188,000 | 7 | 8 |
JACK | KING | CLAYTON | NJ | 93,000 | 7 | 9 |
BRET | WEIERBACH | MT AIRY | MD | 110,000 | 8 | 1 |
SATISH | SURAPANENI | CLIFTON | NJ | 450,000 | 8 | 2 |
GERALDO | FERNANDEZ | NEW ROCHELLE | NY | 74,000 | 8 | 3 |
JAMES | PUPILLO | GILBERT | AZ | 72,000 | 8 | 4 |
LAURENCE | SOBIN | MORRIS PLAINS | NJ | 175,000 | 8 | 5 |
JULIO | CLAVELL | E STROUDSBURG | PA | 57,000 | 8 | 6 |
ERIC | ROWEN | PHILADELPHIA | PA | 423,000 | 8 | 7 |
SKENDER | ALICKA | HUGHESVILLE | MD | 181,000 | 8 | 8 |
ABRAHAM | LOPEZ | BRONX | NY | 91,000 | 8 | 9 |
JEAN | BRILLANT | GLENDALE | NY | 119,000 | 9 | 1 |
STEPHEN | MA | ROCKVILLE | MD | 141,000 | 9 | 2 |
ANDREW | LUKOVSKY | PARLIN | NJ | 215,000 | 9 | 3 |
TROY | CLOGSTON | CUMMING | GA | 36,000 | 9 | 4 |
JESSE | MELSON | CHARLOTTE | NC | 96,000 | 9 | 5 |
WARREN | WIGGINS | WOODSTOCK | MD | 144,000 | 9 | 6 |
RYAN | MALONEY | WEST CHESTER | PA | 129,000 | 9 | 7 |
JOSE | REYES | CORAL SPRINGS | FL | 326,000 | 9 | 8 |
BIAGIO | PALADINO | NORRIDGE | IL | 63,300 | 9 | 9 |
JACK | BATTAGLIA | MONMOUTH BEACH | NJ | 97,000 | 10 | 1 |
TIMOTHY | LITTLE | HYATTSVILLE | MD | 316,000 | 10 | 2 |
DANIEL | CHAN | LAS VEGAS | NV | 390,000 | 10 | 3 |
MARK | LLORENTE | WANTAGH | NY | 161,000 | 10 | 4 |
JUSTIN | MEDENILLA | CRANBURY | NJ | 92,000 | 10 | 5 |
MICHAEL | LAWRENCE | ROBBINSVILLE | NJ | 207,000 | 10 | 6 |
DAWN | SADDLER | ASHBURN | VA | 146,000 | 10 | 7 |
ANDREW | SANFT | PORT WASHINGTON | NY | 96,000 | 10 | 8 |
CATHY | SCHENONE | ELMIRA | NY | 361,000 | 10 | 9 |
AMIR | SUJAK | CLOSTAR | NJ | 153,000 | 11 | 1 |
BRETT | SHEEHAN | BARRINGTON | NJ | 367,000 | 11 | 2 |
MICHAEL | MCGUINNESS | TOMS RIVER | NJ | 170,000 | 11 | 3 |
AARON | MOTOYAMA | ALHAMBRA | CA | 178,000 | 11 | 4 |
DENNIS | ZOLLO | PINEBUSH | NY | 286,000 | 11 | 5 |
NARIMAAN | AHMADI | ALPHARETTA | GA | 184,000 | 11 | 6 |
MIKHAIL | MIRONENKO | BROOKLYN | NY | 242,000 | 11 | 7 |
ERIC | HAYES | MOORESTOWN | NJ | 61,000 | 11 | 8 |
KIET | TRAN | EASTON | PA | 162,000 | 11 | 9 |
CHRISTIAN | LAPENTA | CONSHOHOCKEN | PA | 224,000 | 12 | 1 |
THOMAS | SAVITSKY | ABSECON | NJ | 248,000 | 12 | 2 |
STEPHEN | ERNST | WEST TOWN | NY | 93,000 | 12 | 3 |
CHRISTOPHER | MCNALLY | PHILADELPHIA | PA | 185,000 | 12 | 4 |
ROBERT | CICCHELLI | MISSISSAUGA | ON | 105,000 | 12 | 5 |
LONGSHENG | TAN | ALHAMBRA | CA | 136,000 | 12 | 6 |
BLAKE | WHITTINGTON | CLEVELAND | TN | 107,000 | 12 | 7 |
ELIYAHU | FRIEDMAN | PITTSBURGH | PA | 292,000 | 12 | 8 |
LISA | DOVE | HAUPPAUGE | NY | 200,000 | 12 | 9 |
JON | LANE | DAVIE | FL | 119,000 | 13 | 1 |
JASON | LEAKE | MARKHAM | ON | 186,000 | 13 | 2 |
ADAM | GOLDBERG | REGO PARK | NY | 63,000 | 13 | 3 |
JEFFREY | COLE | MANAHAWKIN | NJ | 149,000 | 13 | 4 |
YONG | CHOE | PALISADES PK | NJ | 11,000 | 13 | 5 |
ROBERT | WOODS | reisterstown | MD | 273,000 | 13 | 6 |
MICHAEL | JUDGE | NEW HYDE PARK | NY | 162,000 | 13 | 7 |
RYAN | HAGERTY | SOMERSET | NJ | 116,000 | 13 | 8 |
PATRICK | LACEY | LAS VEGAS | NV | 119,000 | 13 | 9 |
ERIC | SIEGEL | MELVILLE | NY | 300,000 | 14 | 1 |
RONALD | ALINA | TINTON FALLS | NJ | 77,000 | 14 | 2 |
MORDEHAY | KALIMI | CHERRY HILL | NJ | 160,000 | 14 | 3 |
RAUL | FERNANDEZ | TOMS RIVER | NJ | 94,000 | 14 | 4 |
SAMUEL | TAYLOR | NEW YORK | NY | 106,000 | 14 | 5 |
TOM | GOTTLIEB | BENSALEM | PA | 533,000 | 14 | 6 |
WOOYANG | LIN | MORRISTOWN | NJ | 97,000 | 14 | 7 |
JOSEPH | ULM | VIRGINIA BEACH | VA | 256,000 | 14 | 8 |
SEAN | KURLAND | ST. DAVIDS | PA | 63,000 | 15 | 1 |
KIMBERLY | LEJEUNE | BATON ROUGE | LA | 81,000 | 15 | 2 |
JOHN | WALSH | THIELLS | NY | 206,000 | 15 | 3 |
LOC | NGUYEN | CORONA | CA | 123,000 | 15 | 4 |
JAMES | BRADY | PHILA | PA | 13,000 | 15 | 5 |
DANIEL | PINNOLA | ELMWOOD PARK | NJ | 363,000 | 15 | 6 |
MASSOUD | NOORALIAN | FALLS CHURCH | VA | 172,000 | 15 | 7 |
JOHN | LETOS | BRISTOW | VA | 179,000 | 15 | 8 |
ANTHONY | REED | PHILADELPHIA | PA | 361,000 | 15 | 9 |
MARTIN | QUIRKE | CINNAMINSON | NJ | 151,000 | 16 | 1 |
NATHAN | OTA | ASPEN | CO | 296,000 | 16 | 2 |
JUDITH | BIELAN | BAYONNE | NJ | 120,000 | 16 | 3 |
PAULA | ALIBRANDI | MIRAMAR | FL | 165,000 | 16 | 4 |
JOHN | MORALES | GETTYSBURG | PA | 145,000 | 16 | 5 |
SHADRACH | TERCY | JONESBORO | GA | 101,000 | 16 | 6 |
MICHAEL | TASKER | ASBURY PARK | NJ | 87,000 | 16 | 7 |
SERGEY | SOSNOVSKY | OAKFORD | PA | 190,000 | 16 | 8 |
FEDERICO | PERALTA | GALLOWAY | NJ | 194,300 | 16 | 9 |
MEN | NGUYEN | BELL GARDENS | CA | 113,000 | 17 | 1 |
JEFFREY | TRUDEAU | ORLANDO | FL | 48,000 | 17 | 2 |
CORBIN | AVERY | CHARLESTOWN | NH | 284,000 | 17 | 3 |
EDUARDO | GONZALEZ SAAVEDRA | LOGRONO | 193,000 | 17 | 4 | |
ROBERT | SALADIN | MONTGOMERY | NY | 283,000 | 17 | 5 |
RICHARD | KOCH | STONY POINT | NY | 131,200 | 17 | 6 |
KEVIN | HUBER | STROUDSBURG | PA | 79,000 | 17 | 7 |
CLAIRE | CHIANG | CHANDLER | AZ | 415,000 | 17 | 8 |
DEVIN | BLUESTEIN | AMBLER | PA | 286,000 | 17 | 9 |
PETER | APICELLA | MANASQUAN | NJ | 49,000 | 18 | 1 |
MICHAEL | ZACHARIAS | AUGUSTA | ME | 71,000 | 18 | 2 |
ATTILIO | BITONDO | GREAT NECK | NY | 201,000 | 18 | 3 |
ANDREW | MULLEN | NEWTOWN | PA | 221,000 | 18 | 4 |
JOSEPH | RODRIGUEZ | EAST MEADOW | NY | 67,000 | 18 | 5 |
DANIEL | BUZGON | MARLTON | NJ | 321,000 | 18 | 6 |
RAY | SNOOTS | LEONARDTOWN | MD | 63,000 | 18 | 7 |
JAMES | BAUNE | ORLANDO | FL | 233,000 | 18 | 8 |
PAVLO | KUDELYA | PRINCETON | NJ | 95,200 | 18 | 9 |
MARK | PERRY | CHESHIRE | CT | 89,000 | 19 | 1 |
BRIAN | CAPLAN | RICHBORO | PA | 164,000 | 19 | 2 |
DEREK | SUDELL | GREENWICH | CT | 266,000 | 19 | 3 |
JAMES | MCMONIGLE | TURNERSVILLE | NJ | 193,000 | 19 | 4 |
SAMUEL | WHITE | HAMILTON | NJ | 193,000 | 19 | 5 |
DANIEL | DIZENZO | SUSSEX | NJ | 113,000 | 19 | 6 |
MICHAEL | PIETRANGELO | CHERRY HILL | NJ | 82,000 | 19 | 7 |
CHRISTOPHER | KENNEDY | HARRISBURG | PA | 685,000 | 19 | 8 |
KENNY | HUYNH | ERIAL | NJ | 170,000 | 19 | 9 |
OMAR | TAVERAS | JERSEY CITY | NJ | 130,000 | 20 | 1 |
PETER | TKACHUK | VINELAND | NJ | 37,000 | 20 | 2 |
ROBERT | HANKINS | MURFREESBORO | TN | 103,000 | 20 | 3 |
MOHAMED | RADWAN | HOWELL | NJ | 209,000 | 20 | 4 |
JERRY | SCOTTO | CHERRY HILL | NJ | 133,000 | 20 | 5 |
FERNANDO | ZAMBRANO | OAKLAND GARDENS | NY | 223,000 | 20 | 6 |
JASON | PARDY | WEST HAVEN | CT | 237,000 | 20 | 7 |
JASON | KONDRUP | WANTAGH | NY | 319,000 | 20 | 8 |
ANDREI | EBRAHIMPOUR | KINGSTON | RI | 207,000 | 21 | 1 |
CAROL | SCHULTE | BALTIMORE | MD | 111,100 | 21 | 2 |
JOSIAS | SANTOS | KISSIMMEE | FL | 161,000 | 21 | 3 |
PATRICK | CHANG | GAITHERSBURG | MD | 67,000 | 21 | 4 |
HAMID | IZADI | ROSWELL | GA | 106,000 | 21 | 5 |
ELISA | HAWES | NEW YORK | NY | 155,000 | 21 | 6 |
GARY | SILVERMAN | WEYMOUTH | MA | 130,000 | 21 | 7 |
DREW | JOHNSON | BRIDGEWATER | NJ | 167,000 | 21 | 8 |
NOEL | ALICEA | BROOKLYN | NY | 367,000 | 21 | 9 |
KENNY | HAN | COLLEGE POINT | NY | 247,000 | 22 | 1 |
TANIOS | ABI-YAGHI | VIENNA | VA | 204,000 | 22 | 2 |
ANONYMOUS | ANONYMOUS | NEWARK | DE | 104,000 | 22 | 3 |
GJOZEF | NICAJ | BRONX | NY | 287,000 | 22 | 4 |
CAROL | HAMBLEY | LARGO | FL | 30,000 | 22 | 5 |
MICHAEL | DOBBS | SAYVILLE | NY | 105,000 | 22 | 6 |
RAFAEL | MARCONDES REIS | KENT | WA | 215,000 | 22 | 7 |
MARK | WEBER | SICKLERVILLE | NJ | 401,000 | 22 | 8 |
KATHLEEN | GALE | NOVI | MI | 183,000 | 22 | 9 |
MICHAEL | LEWIS | NY | NY | 138,000 | 23 | 1 |
GENE | QUINN | LAS VEGAS | NV | 282,000 | 23 | 2 |
KIMBERLY | LIM | RICHMOND | NB | 234,000 | 23 | 3 |
NICHOLAS | SCHUMAN-WERB | RALEIGH | NC | 80,000 | 23 | 4 |
PAUL | GMITTER | YONKERS | NY | 357,000 | 23 | 5 |
DAVID | SILL | TITUSVILLE | FL | 185,000 | 23 | 6 |
KENNETH | ROBERTS | MAYS LANDING | NJ | 179,000 | 23 | 7 |
SOUKHA | KACHITTAVONG | WOONSOCKET | RI | 115,000 | 23 | 8 |
MARGUERITE | SPAGNUOLO | STATEN ISLAND | NY | 174,000 | 23 | 9 |
$260+$40 Deepest Stack NLH
$200,000 Guaranteed
Structure
End of Level 16: 2,500/5,000/5,000 BB Ante
Total Entries: 925
Day 2 Players Remaining:~200
Day 2 of Event 10 drew a total of 463 entries brining the combined Event 10 total to 925 entries. There are approximately 110 players from this flight advancing and it’s Chris Kennedy bagging the overall chip lead with 697,000.
A combined total of approximately 200 Day 1A-B survivors will return on Tuesday September 11 at 12 P.M. to resume Day 2 play.
Below is a look at some of the big stacks and players from this flight that be moving on to Day 2. A full list of Day 2 chip counts and seating assignments will be posted as soon as they’re available.
Chris Kennedy- 685,000
Satish Surapaneni- 450,000
Lili Tran- 391,000
Noel Alicea- 367,000
Daniel Pinnola- 363,000
Dennis Zollo- 286,000
Soukha Kachittavong- 115,000
Dan Dizenzo- 113,000
Men Nguyen- 113,000
Mark Perry- 89,000