WPT BPO Championship - Event 15 (Day 1A)
$3,300+$200 WPT Borgata Poker Open Championship NLH
$3,000,000 Guaranteed
Level 9: Blinds 400/800/100 ante
Total Entries (A + B): 1,001
Players Remaining (A + B): 547
Average Stack (A + B): 55,000
Over the previous two days, a total of 1,001 entrants have taken a shot at this WPT Borgata Poker Open Championship. Of those, 547 have advanced to Day 2. Registration remains open until the start of Level 11, so players can still register and re-enter for the first two levels today.
Below is a list of the players advancing from the first two flights with their Day 2 seat assignments and chip counts, in a searchable and sortable table.
FIRST NAME | LAST NAME | City | State | Chip Count | Table | Seat |
---|---|---|---|---|---|---|
JOSHUA | TIEMAN | CHERRY HILL | NJ | 45,400 | 1 | 1 |
MATTHEW | AFFLECK | SEATTLE | WA | 43,500 | 1 | 2 |
TODD | REBELLO | OAK BLUFFS | MA | 52,600 | 1 | 3 |
RUSSELL | CRANE | HOWELL | NJ | 7,900 | 1 | 4 |
SAMUEL | GANZFRIED | PITTSBURGH | PA | 28,400 | 1 | 5 |
RICHARD | DEVIVO | PHOENIXVILLE | PA | 28,700 | 1 | 6 |
TYNG | LOW | FLUSHING | NY | 117,200 | 1 | 7 |
DAVID | RHEEM | LOS ANGELES | CA | 49,900 | 1 | 8 |
JOHNNY | KIM | FRESH MEADOWS | NY | 36,200 | 2 | 1 |
KEVIN | GRABEL | SOUTHAMPTON | PA | 101,900 | 2 | 2 |
LEIV | JOHANNESSEN | KAPERUK | 09 | 90,300 | 2 | 3 |
TAHA | MARUF | HICKSVILLE | NY | 38,700 | 2 | 4 |
MICHAEL | MARESCA | WYCKOFF | NJ | 20,400 | 2 | 5 |
VASILLIOS | HRISAFINIS | BRICK | NJ | 193,300 | 2 | 6 |
PHILIP | LUELSDORFE | WASHINGTON | DC | 37,500 | 2 | 7 |
DANNY | CIARAMELLA | GRAYS LANDING | PA | 46,100 | 2 | 8 |
BRUCE | YAMRON | NAPLES | FL | 81,300 | 3 | 1 |
CARL | LECKNER | OAKTON | VA | 42,900 | 3 | 2 |
EDWARD | WALSH | LANGHORNE | PA | 84,500 | 3 | 3 |
WEN | ZHANG | PHILADELPHIA | PA | 129,100 | 3 | 4 |
MICHAEL | LIANG | ALEXANDRIA | VA | 30,900 | 3 | 5 |
PAUL | SNEAD | KINGS PK | NY | 30,600 | 3 | 6 |
JOSH | SPIEGELMAN | MULLICA HILL | NJ | 94,700 | 3 | 7 |
JOHN | DOLAN | BONITA SPRING | FL | 22,300 | 3 | 8 |
WILLIAM | KLEVITZ | GREENWICH | CT | 79,400 | 4 | 1 |
MUHAMMAD | ABDEL-RAHIM | DERRY | NH | 69,300 | 4 | 2 |
ANNA | ANTIMONY | FORT LEE | NJ | 35,600 | 4 | 3 |
MILES | REINHARD | BLOOMDALE | OH | 35,900 | 4 | 4 |
GRIGORIY | SHVARTS | NEW YORK | NY | 65,500 | 4 | 5 |
BRIAN | ODONOGHUE | FLORAL PARK | NY | 24,400 | 4 | 6 |
DEJUANTE | ALEXANDER | HOUSTON | TX | 76,700 | 4 | 7 |
NATALE | KUEY | BRONX | NY | 26,600 | 4 | 8 |
ZACHARY | GRUNEBERG | BOALSBURG | PA | 168,000 | 5 | 1 |
HIREN | PATEL | NAPERVILLE | IL | 67,900 | 5 | 2 |
ANTHONY | NEWMAN | BROOKLYN | NY | 80,200 | 5 | 3 |
ELENA | STOVER | OAKLAND | CA | 49,400 | 5 | 4 |
RONALD | LEE | BROOKLYN | NY | 38,900 | 5 | 5 |
STEPHEN | MCCANN | MADISON | NJ | 62,900 | 5 | 6 |
QUAN | QUACH | HARTFORD | CT | 26,800 | 5 | 7 |
DANIEL | PAPI | BAT-YAM | 66,600 | 5 | 8 | |
COLLIN | WHYTE | BROOKLYN | NY | 32,000 | 6 | 1 |
JACOB | BAZELEY | CINCINNATI | OH | 28,500 | 6 | 2 |
JEFFREY | KRUSINSKI | ALEXANDRIA | VA | 100,600 | 6 | 3 |
KUNAL | PATEL | HOUSTON | TX | 27,700 | 6 | 4 |
STEVEN | DANNENMANN | SEVERN | MD | 51,000 | 6 | 5 |
MICHAEL | BORCHETTA | LAGRANGEVILLE | NY | 69,400 | 6 | 6 |
MATTHEW | WAXMAN | PARKLAND | FL | 82,000 | 6 | 7 |
BRIAN | YOON | LOS ANGELES | CA | 122,100 | 6 | 8 |
MATTHEW | MATROS | BROOKLYN | NY | 144,000 | 7 | 1 |
RONALD | MINNIS | SAN JOSE | CA | 50,100 | 7 | 2 |
JEFFREY | CHANG | BETHESDA | MD | 65,400 | 7 | 3 |
PHUOC | NGUYEN | SAN JOSE | CA | 52,100 | 7 | 4 |
MICHAEL | LYDON | RIDGEWOOD | NY | 92,100 | 7 | 5 |
AARON | MASSEY | CHICAGO | IL | 73,100 | 7 | 6 |
ALEKSEI | VANDYSHEV | TURISTSKAYA | 63,300 | 7 | 7 | |
BARBARA | ROGERS | LOCK HAVEN | PA | 34,100 | 7 | 8 |
FRANCIS | CIPRIANO | WATERTOWN | CT | 10,200 | 8 | 1 |
MATTHEW | DAVENPORT | MACCLESFIELD | SKII | 110,300 | 8 | 2 |
PATRICK | CANIZIO | STATEN ISLAND | NY | 22,100 | 8 | 3 |
JAMES | ROSINSKY | SETAUKET | NY | 90,000 | 8 | 4 |
RICHARD | ROY | AUBURN | NH | 57,800 | 8 | 5 |
STEVEN | PIPER | DAVIDSONVILLE | MD | 23,000 | 8 | 6 |
SHE LOK | WONG | FOREST HILLS | NY | 88,700 | 8 | 7 |
ASHER | CONNIFF | BROOKLYN | NY | 59,600 | 8 | 8 |
DAVID | PAREDES | BROOKLINE | MA | 15,200 | 9 | 1 |
MATTHEW | SMITH | KERNERSVILLE | NC | 31,100 | 9 | 2 |
JOEY | WEISSMAN | BOCA RATON | FL | 74,600 | 9 | 3 |
AKASH | PATEL | MECHANICSBURG | PA | 46,600 | 9 | 4 |
JEFFREY | YANCHEK | MERIDEN | CT | 41,400 | 9 | 5 |
MICHAEL | LAVENBURG | MONTVILLE | NJ | 39,000 | 9 | 6 |
EMANUEL | FAILLA | COMMACK | NY | 106,900 | 9 | 7 |
DOUGLAS | HARTWICK | WILLOWDALE | 51 | 80,300 | 9 | 8 |
MAHMOUD | SHARIATI | IRVINE | CA | 99,900 | 10 | 1 |
SCOTT | EINIGER | MONTEBELLO | NY | 108,000 | 10 | 2 |
JERRY | PAYNE | CENTERVILLE | OH | 31,400 | 10 | 3 |
JOHN | BORDNER | PALMYRA | PA | 94,600 | 10 | 4 |
JAKOV | KLATZKIN | BNEI BRAK | 27 | 86,600 | 10 | 5 |
ALLEN | KESSLER | LAS VEGAS | NV | 51,200 | 10 | 6 |
TONG EN | ZHANG | TOLEDO | OH | 36,700 | 10 | 7 |
COREY | HOCHMAN | PHOENIX | AZ | 65,200 | 10 | 8 |
ROBERT | EDELSTEIN | CHICAGO | IL | 119,400 | 11 | 1 |
MATTHEW | EMMEL | CHARLOTTE | NC | 30,500 | 11 | 2 |
PAUL | TONG | NANUET | NY | 156,000 | 11 | 3 |
TANNER | MILLEN | HOLLYWOOD | FL | 59,600 | 11 | 4 |
BRETT | BADER | BOCO RATON | FL | 61,500 | 11 | 5 |
BENJAMIN | KEELINE | OSWEGO | IL | 31,300 | 11 | 6 |
DARREN | ELIAS | CHERRY HILL | NJ | 67,400 | 11 | 7 |
ANTON | NIKAJ | HOLLYWOOD | FL | 35,500 | 11 | 8 |
DOUGLAS | MACKINNON | E AMHERST | NY | 47,200 | 12 | 1 |
VLADISLAV | MEZHERITSKY | AVENTURA | FL | 40,100 | 12 | 2 |
EDWARD | SABAT | LANCASTER | CA | 19,100 | 12 | 3 |
RANDALL | PFEIFER | LANCASTER | NY | 137,200 | 12 | 4 |
MITCHELL | BROWN | BAYONNE | NJ | 92,100 | 12 | 5 |
WILLIAM | GIVENS | AURORA | CO | 76,500 | 12 | 6 |
ZOHAIR | KARIM | ORLANDO | FL | 8,900 | 12 | 7 |
WALTER | TAYLOR | MORRISTOWN | NJ | 56,300 | 12 | 8 |
GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 48,000 | 13 | 1 |
TODD | RODENBORN | MORGANVILLE | NJ | 60,700 | 13 | 2 |
MARSHA | WOLAK | SARASOTA | FL | 78,900 | 13 | 3 |
ALI | ALAWADHI | LONGWOOD | FL | 14,800 | 13 | 4 |
ANTHONY | CAMPAGNA | MANORVILLE | NY | 59,800 | 13 | 5 |
TOMMY | VEDES | FORT MOHAVE | AZ | 74,000 | 13 | 6 |
NORMAN | MICHALEK | WESTFIELD | NJ | 62,500 | 13 | 7 |
JAMES | CASEMENT | SAINT CHARLES | IL | 51,000 | 13 | 8 |
DOUGLAS | STEWART | BROOKLYN | NY | 30,800 | 14 | 1 |
SACHIN | RAMRAKHANI | FORT LEE | NJ | 38,000 | 14 | 2 |
NEELESH | KALANI | MULLICA HILL | NJ | 21,500 | 14 | 3 |
JOSEPH | MCKEEHEN | NORTH WALES | PA | 61,900 | 14 | 4 |
ROBERT | CASTOIRE | CECILIA | KY | 109,500 | 14 | 5 |
DENIS | GNIDASH | FAIR LAWN | NJ | 27,000 | 14 | 6 |
BRANDON | SHANE | COLUMBUS | OH | 29,700 | 14 | 7 |
SAMOEUN | MON | ATLANTIC CITY | NJ | 13,600 | 14 | 8 |
JUSTIN | GAVRI | WASHINGTON | DC | 49,000 | 15 | 1 |
ANTHONY | BELLINO | NORTH PALM BEACH | FL | 38,700 | 15 | 2 |
NICHOLAS | SALIMBENE | BRICK | NJ | 6,500 | 15 | 3 |
RRDF | AZMI | MILLTOWN | NJ | 36,600 | 15 | 4 |
DAVID | FARAH | FAIRFIELD | NJ | 41,800 | 15 | 5 |
ONOFRIO | REINA | ELIZABETH | NJ | 95,200 | 15 | 6 |
BRIAN | ALTMAN | BOSTON | MA | 73,000 | 15 | 7 |
RICHARD | AUSTIN | LANSDALE | PA | 19,800 | 15 | 8 |
CHARBEL | AZZI | METHUEN | MA | 56,500 | 16 | 1 |
DANIEL | HOWE | BRIGANTINE | NJ | 43,600 | 16 | 2 |
RYAN | ROGERS | POWELL | OH | 7,400 | 16 | 3 |
JE | OH | FRESH MEADOWS | NY | 118,800 | 16 | 4 |
ANDREW | WHITAKER | TAMPA | FL | 15,200 | 16 | 5 |
RONALD | CITRENBAUM | BASKING RIDGE | NJ | 88,000 | 16 | 6 |
CORY | WAALAND | GREENVILLE | NC | 42,700 | 16 | 7 |
SOHEB | PORBANDARWALA | NORWALK | CT | 27,800 | 16 | 8 |
TOMISLAV | DOBRILOVIC | WEST NYACK | NY | 17,600 | 17 | 1 |
JOSEPH | KUETHER | LAS VEGAS | NV | 32,200 | 17 | 2 |
JARED | HAMBY | DENTON | TX | 29,400 | 17 | 3 |
MICHAEL | NOOR | AJAX,ON | 16,500 | 17 | 4 | |
THOMASFRAZIER | TOLBERT | YPSILANTI | MI | 171,400 | 17 | 5 |
JUSTIN | LUNIN-PACK | NEW YORK | NY | 70,400 | 17 | 6 |
ZHAOXING | WANG | NEW YORK | NY | 29,700 | 17 | 7 |
NICHOLAS | BINGER | LAS VEGAS | NV | 84,300 | 17 | 8 |
DANIEL | WELLBORN | FAIRFAX | VA | 36,000 | 18 | 1 |
BRYAN | PICCIOLI | ALLEGANY | NY | 10,700 | 18 | 2 |
AMIR | BABAKHANI | THORNHILL, ONTARIO | ON | 43,700 | 18 | 3 |
GEOFFREY | CUDD | DOWNINGTOWN | PA | 32,200 | 18 | 4 |
SOUNG | KIM | STATEN ISLAND | NY | 39,200 | 18 | 5 |
WILLIAM | JENNINGS | NORTH PALM BEACH | FL | 11,600 | 18 | 6 |
GINTAUTAS | PUTINAS | HENRICO | VA | 61,700 | 18 | 7 |
ANTHONY | ZINNO | LAS VEGAS | NV | 98,300 | 18 | 8 |
PETER | SENNON | BRONX | NY | 13,100 | 19 | 1 |
ELIAHU | ELEZRA | HENDERSON | NV | 105,900 | 19 | 2 |
PHILIP | MARSICO | EAST RUTHERFORD | NJ | 78,500 | 19 | 3 |
DANIEL | WALSH | BOYNTON BEACH | FL | 33,000 | 19 | 4 |
MAXWELL | MCCURDY | CHARLOTTE | NC | 33,700 | 19 | 5 |
JORDAN | CRISTOS | PALMDALE | CA | 83,100 | 19 | 6 |
MAURICE | HAWKINS | LAKE WORTH | FL | 62,300 | 19 | 7 |
MICHAEL | LAVOIE | WOLCOTT | CT | 76,700 | 19 | 8 |
EDWARD | GORDON | TAMARAC | FL | 95,700 | 20 | 1 |
JOSEPH | GALAZZO | UNION | NJ | 63,300 | 20 | 2 |
FINIAN | ANUFORO | SAYVILLE | NY | 133,900 | 20 | 3 |
OLIVIER | BUSQUET | NEW YORK | NY | 177,700 | 20 | 4 |
JOHN | SIMON | NAPERVILLE | IL | 121,300 | 20 | 5 |
DANIEL | DIZENZO | SUSSEX | NJ | 50,300 | 20 | 6 |
NICHOLAS | GERRITY | STRATFORD | CT | 8,500 | 20 | 7 |
CARLESS | BOATWRIGHT | ST AUGUSTINE | FL | 21,500 | 20 | 8 |
ANDREW | SPEARS | BUFFALO | NY | 58,500 | 21 | 1 |
MAKSIM | ROZENFELD | NEW YORK | NY | 10,500 | 21 | 2 |
UGIS | STEINMAN | NEWYORK | NY | 37,700 | 21 | 3 |
FRANK | SIMONE | MIDDLE VILLAGE | NY | 84,900 | 21 | 4 |
TAYLOR | VON KRIEGENBERGH | MALDEN | MA | 48,300 | 21 | 5 |
AARON | MERMELSTEIN | PHILADELPHIA | PA | 52,500 | 21 | 6 |
JOEL | GOLA | PHILADELPHIA | PA | 32,600 | 21 | 7 |
JOSEPH | CUTLER | MT LAUREL | NJ | 82,300 | 21 | 8 |
CHRISTOPHER | BOLEK | BOCA RATON | FL | 52,900 | 22 | 1 |
VINEET | PAHUJA | JERSEY CITY | NJ | 123,900 | 22 | 2 |
MOHAMMAD | FARAH | BENSALEM | PA | 50,600 | 22 | 3 |
BENJAMIN | KRASNOFF | QUAKERTOWN | PA | 26,300 | 22 | 4 |
CHRISTOPHER | KLODNICKI | LA JOLLA | CA | 37,600 | 22 | 5 |
DAVID | JACKSON | JACKSONVILLE | FL | 52,600 | 22 | 6 |
VICTOR | PAULINO | WEST ROXBURY | MA | 14,700 | 22 | 7 |
KURT | JEWELL | FRANKFORT | KY | 41,700 | 22 | 8 |
CHRISTOPHER | CAREY | EFLAND | NC | 18,600 | 23 | 1 |
TOMAS | MAGNI | HAPTON | 15,200 | 23 | 2 | |
TOM | THOMAS | ALBERTSON | NY | 70,800 | 23 | 3 |
JEFFREY | GROSS | WALL | NJ | 58,400 | 23 | 4 |
JEREMY | MAHER | WARREN | NJ | 31,000 | 23 | 5 |
THOMAS | MCCORMICK | FARGO | ND | 55,700 | 23 | 6 |
JERRY | ROBINSON | RALEIGH | NC | 68,700 | 23 | 7 |
JASON | LAWHUN | MANVILLE | NJ | 84,500 | 24 | 1 |
LUIS | NARGENTINO | OAKLAND GARDENS | NY | 13,100 | 24 | 2 |
ELAN | BRANAS | HADANA | 27 | 85,700 | 24 | 3 |
DONNY | RUBINSTEIN | ARLINGTON | VA | 10,900 | 24 | 4 |
LYLE | DIAMOND | BRICK | NJ | 30,300 | 24 | 5 |
BRETT | APTER | ARLINTONG | VA | 41,100 | 24 | 6 |
THOMAS | MAGUIRE | MORRIS PLAINS | NJ | 38,500 | 24 | 7 |
ZANI | RESULASKA | LARGO | FL | 66,500 | 24 | 8 |
JAKE | SCHWARTZ | ATLANTA | GA | 73,100 | 25 | 1 |
JACOB | SCHINDLER | WAYNE | PA | 96,600 | 25 | 2 |
JARED | HYMAN | FALLS CHURCH | VA | 74,600 | 25 | 3 |
JAMES | HUGHES | MIAMI | FL | 69,200 | 25 | 4 |
MARC | BERMAN | FT LAUDERDALE | FL | 78,300 | 25 | 5 |
GREGORY | LYUMKIS | NEW YORK | NY | 76,700 | 25 | 6 |
JESSICA | DAWLEY | BOYNTON BEACH | FL | 48,700 | 25 | 7 |
JONATHAN | LEWIS | HOPKINTON | MA | 68,700 | 25 | 8 |
CHRISTOPHER | LEONG | FOREST HILLS | NY | 61,300 | 26 | 1 |
MARCUS | STEIN | PEMBROKE PINES | FL | 102,400 | 26 | 2 |
JOHN | HINDS | WINTERVILLE | NC | 32,300 | 26 | 3 |
JEFFREY | COLPITTS | NEW YORK | NY | 32,800 | 26 | 4 |
FEDERICO | PERALTA | BROOKLYN | NY | 58,600 | 26 | 5 |
EDWARD | MALLON | BOYNTON BEACH | FL | 33,700 | 26 | 6 |
THANG VAN | NGUYEN | MCLEAN | VA | 46,300 | 26 | 7 |
CRAIG | LESZCZAK | HEWLETT | NY | 18,400 | 26 | 8 |
JEREMY | STEIN | WASHINGTON | DC | 165,900 | 27 | 1 |
JOSH | ARIEH | MARIETTA | GA | 187,000 | 27 | 2 |
RELLIE | SIGUA | DALY CITY | CA | 34,400 | 27 | 3 |
BARRY | HUTTER | HOLLYWOOD | FL | 19,200 | 27 | 4 |
JOHANSSY | JOSEPH | VERNON | CT | 20,900 | 27 | 5 |
JOHN | LEONARD | SPRING VALLEY | NY | 49,800 | 27 | 6 |
RYAN | SMITH | SASKATOON | SK | 100,600 | 27 | 7 |
SEAN | MUNJAL | ANN ARBOR | MI | 51,300 | 27 | 8 |
RONALD | MOORHOUSE | ROTCHESTER | NY | 42,200 | 28 | 1 |
DAVID | BELIKOV | FAIRLWAN | NJ | 48,400 | 28 | 2 |
ARDIT | KURSHUMI | DELRAY BEACH | FL | 25,600 | 28 | 3 |
RYAN | CAIRNS | FORESTBURG | AB | 31,100 | 28 | 4 |
ANDREW | DAVIS | WILLIAMSBURG | MI | 76,800 | 28 | 5 |
GORDON | SHACKELFORD | FREDERICKSBURG | VA | 34,500 | 28 | 6 |
FAISAL | SIDDIQUI | ANNANDALE | VA | 59,500 | 28 | 7 |
FRANK | OPPENHEIM | ALBUQUERQUE | NM | 65,100 | 29 | 1 |
JEAN | GASPARD | EVANSTON | IL | 50,000 | 29 | 2 |
MICHAEL | MICHNIK | VOORHEES | NJ | 76,700 | 29 | 3 |
CURT | KOHLBERG | BOSTON | MA | 75,100 | 29 | 4 |
GEORGE | MORALES-MATAMOROS | NEW YORK | NY | 113,000 | 29 | 5 |
JOSEPH | CAPPELLO | NEW ROCHELLE | NY | 61,100 | 29 | 6 |
CRAIG MICHAEL | BERGERON | SOUTH LYON | MI | 26,000 | 29 | 7 |
LEIF | HETLAND | SKUDENESHAVN | 69,200 | 29 | 8 | |
ARIEL | ALBILIA | SYOSSET | NY | 31,800 | 30 | 1 |
ESTHER | TAYLOR | HAVERTOWN | PA | 93,500 | 30 | 2 |
JACK | DUONG | SO. PLAINFIELD | NJ | 26,100 | 30 | 3 |
JOHNROBERT | CORSI | NORTHVILLE | MI | 33,200 | 30 | 4 |
MITCHELL | MANTIN | ATLANTIC CITY | NJ | 27,800 | 30 | 5 |
DAVID | FOX | CORAM | NY | 65,200 | 30 | 6 |
DEAN | BARANOWSKI | LEWISVILLE | TX | 17,100 | 30 | 7 |
MIKE | GOGLIORMELLA | YONKERS | NY | 9,800 | 31 | 1 |
MATTHEW | WANTMAN | STONEHAM | MA | 88,600 | 31 | 2 |
MATTHEW | DIEHL | FLEMINGTON | NJ | 37,600 | 31 | 3 |
JARRETT | BLAKELEY | FORT LAUDERDALE | FL | 24,400 | 31 | 4 |
EUGENE | TODD | BROOKLYN | NY | 47,600 | 31 | 5 |
DANIEL | WAGNER | WEST SENECA | NY | 57,700 | 31 | 6 |
RILEY | FULLER | BOCA RATON | FL | 37,100 | 31 | 7 |
RYAN | BRESLIN | WASHINGTON | DC | 27,100 | 31 | 8 |
ERIC | RAPPAPORT | LANSDALE | PA | 63,600 | 32 | 1 |
RYAN | VAN SANFORD | FORT LAUDERDALE | FL | 69,100 | 32 | 2 |
JUSTIN | ZAKI | TIERRA VERDE | FL | 43,400 | 32 | 3 |
TIMOTHY | BISHOP | SEVERN | MD | 90,100 | 32 | 4 |
DANIEL | BUZGON | MARLTON | NJ | 100,500 | 32 | 5 |
KASSEM | DEEB | IRVINE | CA | 45,300 | 32 | 6 |
JAMES | MACKEY | KANSAS CITY | MO | 11,000 | 32 | 7 |
MARK | HERM | WAYNE | PA | 25,600 | 32 | 8 |
RANDY | HUMPHRIES | OXFORD | NC | 140,800 | 33 | 1 |
MARIO | CONCEPCION | PASSAIC | NJ | 25,800 | 33 | 2 |
COREY | WRIGHT | DRAPER | UT | 19,300 | 33 | 3 |
TRIET | NGUYEN | SACAMENTO | CA | 57,000 | 33 | 4 |
ANDREW | KAPLAN | CRANSTON | RI | 70,800 | 33 | 5 |
SPENCER | CHAMPLIN | SCARBOROUGH | ME | 93,200 | 33 | 6 |
JEREMY | MEACHAM | OAK BLUFFS | MA | 85,500 | 33 | 7 |
DAVID | OLSHAN | BUFFALO | NY | 40,300 | 33 | 8 |
CONG | PHAM | NAPLES | FL | 35,900 | 34 | 1 |
ARTHUR | PETERS | BRICK | NJ | 46,500 | 34 | 2 |
JASON | DEUTSCH | HOBOKEN | NJ | 61,800 | 34 | 3 |
CHRISTOPH | LOVETT | MOORESTOWN | NJ | 69,100 | 34 | 4 |
ARMANDO | FIGUEROA | LUTZ | FL | 93,100 | 34 | 5 |
JOSE | SERRATOS | DETROIT | MI | 79,600 | 34 | 6 |
SCOTT | SISLER | NOVI | MI | 29,200 | 34 | 7 |
SAM | RASHID | VALRICO | FL | 92,500 | 34 | 8 |
KFIR | NAHUM | SUNNYVALE | CA | 62,200 | 35 | 1 |
TAYLOR | WILSON | WHEELING | WV | 69,000 | 35 | 2 |
SCOTT | BAUMSTEIN | NEW YORK | NY | 78,100 | 35 | 3 |
JACOB | HALLER | MUSTANG | OK | 41,800 | 35 | 4 |
MICHAEL | LINSTER | ISLAND PARK | NY | 25,000 | 35 | 5 |
JOSHUA | MILLER | WESLEY CHAPEL | FL | 55,300 | 35 | 6 |
EDWARD | OCHANA | ELGIN | IL | 47,200 | 35 | 7 |
COLBY | DE ZEN | VAUGHAN | ON | 104,000 | 35 | 8 |
STAN | JABLONSKI | BULLHEAD CITY | AZ | 102,800 | 36 | 1 |
MEHRDAD | YOUSEFZADEH | ROSLYN | NY | 45,800 | 36 | 2 |
FREDERICK | FERRELL | MAPLE SHADE | NJ | 69,200 | 36 | 3 |
GARY | FRIEDMAN | BEACHWOOD | OH | 30,400 | 36 | 4 |
RICHARD | ROSSETTI | VENTNOR | NJ | 34,700 | 36 | 5 |
DANIEL | CHALIFOUR | SWANZEY | NH | 26,900 | 36 | 6 |
RONALD | LEMKIN | BAYSIDE | NY | 51,700 | 36 | 7 |
EVAN | YOUNG | ASHEVILLE | NC | 99,700 | 36 | 8 |
PHONG | NGUYEN | BRISTOW | VA | 51,000 | 37 | 1 |
ADITYA | PRASETYO | CAMBRIDGE | MA | 21,600 | 37 | 2 |
MIKE | DELVECCHIO | PORT JEFFERSON STA | NY | 104,200 | 37 | 3 |
CHRIS | RESLOCK | ATLANTIC CITY | NJ | 75,300 | 37 | 4 |
WENLONG | JIN | ARCADIA | CA | 44,300 | 37 | 5 |
TONY | SINISHTAJ | ENGLEWOOD | NJ | 15,000 | 37 | 6 |
PETER | WALSWORTH | LAKEWOOD RANCH | FL | 34,600 | 37 | 7 |
SANG | LEE | HARRINGTON PK | NJ | 29,800 | 38 | 1 |
MICHAEL | WOODS | MADISON | CT | 25,300 | 38 | 2 |
ANDREW | CHRISTOFOROU | HERTS | 83,300 | 38 | 3 | |
KEVIN | SAUL | WARRENVILLE | IL | 113,900 | 38 | 4 |
ANDREW | SAYEGH | BRIAR CLIFF MANOR | NY | 53,600 | 38 | 5 |
FARID | JATTIN | MIAMI | FL | 206,200 | 38 | 6 |
JINGHAO | XU | COLUMBUS | OH | 46,000 | 38 | 7 |
JOSEPH | CHAPLIN | ORANGEBURG | NY | 117,500 | 38 | 8 |
PHILIP | ROUSSEAUX | MIAMI BEACH | FL | 63,200 | 39 | 1 |
JAMES | KRAMER | NOVI | MI | 51,200 | 39 | 2 |
ADAM | KRACH | LONG MEADOW | MA | 43,475 | 39 | 3 |
DAVID | LEVI | LAS VEGAS | NV | 106,100 | 39 | 4 |
SCOTT | HEILIGMAN | NAPLES | FL | 123,100 | 39 | 5 |
YUAN | JIANG | NASHVILLE | TN | 56,200 | 39 | 6 |
CHINMAY | PATEL | HUNTINGDON VL | PA | 35,700 | 39 | 7 |
KEVIN | TACKETT | SYLVANIA | OH | 53,600 | 39 | 8 |
AMIR | MOSHIRI-AZAD | HUNTINGTON | NY | 94,200 | 40 | 1 |
ENRIQUE | MELGUIZO | AUSTIN | TX | 43,400 | 40 | 2 |
MAURICE | PARADIS | JEWETT CITY | CT | 30,900 | 40 | 3 |
JOSEPH | REDDICK | BRONX | NY | 44,400 | 40 | 4 |
TIMOTHY | POLCARI | POMPTON LAKES | NJ | 40,300 | 40 | 5 |
DOUGLAS | WEIDER | PITTSTOWN | NJ | 53,400 | 40 | 6 |
MYUNG KEUN | SHIN | MILWAUKEE | WI | 22,400 | 40 | 7 |
ELIJAH | BERG | NEWTON | MA | 104,300 | 40 | 8 |
MARC | WAGNER | TRESCKOW | PA | 53,100 | 41 | 1 |
JOHN | PANNUCCI | BASKING RIDGE | NJ | 126,000 | 41 | 2 |
DAVID | PROCIAK | KISSIMMEE | FL | 9,400 | 41 | 3 |
ALEXANDER | QUEEN | BETHLEHEM | PA | 38,200 | 41 | 4 |
KYLE | BOWKER | WALTON | NY | 83,900 | 41 | 5 |
LARRY | RENZELLI | STEUBENVILLE | OH | 65,100 | 41 | 6 |
JOSEPH | DIPASCALE | NAPLES | FL | 43,000 | 41 | 7 |
ZACHARY | DONOVAN | FRANKLIN | MA | 105,100 | 41 | 8 |
ALYSON | PARKER | PLAINSBORO | NJ | 26,200 | 42 | 1 |
DANIEL | AHARONI | FOREST HILLS | NY | 102,600 | 42 | 2 |
JEREMY | JOSEPH | SPRINGVILLE | NY | 66,100 | 42 | 3 |
JAMES | RUGGIERO | HOWARD BEACH | NY | 42,500 | 42 | 4 |
JOHN | RACENER | TAMPA | FL | 28,000 | 42 | 5 |
JOHN | LYTLE | HIGHLANDS | NJ | 177,100 | 42 | 6 |
YARON | WASSERMAN | KEY WEST | FL | 32,200 | 42 | 7 |
JEFFREY | SAUNDERS | NEWTON | MA | 35,000 | 42 | 8 |
ALEXIS | GAVIN | STONY BROOK | NY | 109,800 | 43 | 1 |
MICHAEL | VELA | NEWBURGH | NY | 162,800 | 43 | 2 |
MICHAEL | GAGLIANO | GLEN GARDEN | NJ | 85,000 | 43 | 3 |
ERIK | CHRISTENSEN | ENGLEWOOD | FL | 25,500 | 43 | 4 |
JOHN | PAPPAS | ORLANDO | FL | 25,400 | 43 | 5 |
DUSTIN | LEE | LAS VEGAS | NV | 56,000 | 43 | 6 |
BRIAN | MANTINI | BRIGANTINE | NJ | 85,900 | 43 | 7 |
MICHAEL | MORTON | DAVIE | FL | 101,000 | 43 | 8 |
BLAIR | HINKLE | LAKE WAUKOMIS | MO | 153,400 | 44 | 1 |
JOHN | MOORE | COLUMBIA | MD | 95,500 | 44 | 2 |
HYUN | CHO | MANLIUS | NY | 37,000 | 44 | 3 |
TYLER | KENNEY | WINNETKA | CA | 42,800 | 44 | 4 |
IAN | SEARING | SMITHTOWN | NY | 56,300 | 44 | 5 |
ALAN | WENTZ | LANCASTER | OH | 17,900 | 44 | 6 |
JOSEPH | PALMA | BENSALEM | PA | 34,500 | 44 | 7 |
AARON | OVERTON | PHILADELHIA | PA | 45,400 | 44 | 8 |
