Event 1 (Day 1A)
$540+$60 Deep Stack NLH
$1.5 Million Guaranteed
Structure Sheet
Level 9: Blinds 400/800/800 BB Ante
Entries: 882
A quick stroll through the TTA (that’s Temporary Tournament Area to you noobs) reveals much multiway action.
In one interesting spot on 17 which seems standard for the BPO, the CO limped, BU called, the BB completed with , looking mischievous, then dark checked.
On the jack high board, the CO then led, only to be raised by the BU. and the BB folded, but the CO had hard time making sense of it.
When CO finally gave up, he was flashed a jack, but did not appear impressed by this card.
Meanwhile, an underrated table is 23, featuring Sunny Devore, Men Nguyen, the always active A.S, and Harry Weingord of the earlier set of deuces.
A.S., all in, first doubled with from the cut against
on
.
A.S. gave a little back with against
. He led 2,000 into the six-way, 12,000 pot. The Master found a fold on the turn, however, after Harry Weingord value bet 5500, but A.S. kept him honest on the ace high board.

Men the Master, left, finding a fold, while Sundiata on his left, and A.S. with middle value look on at Harry’s bet in the near ground right.
Nearby, as the action closed and break began, Welther Marmol, on his birthday no less, got a turn shove through two opponents to stay alive. The first one double checked with the floor if he could still rebuy before deciding – that must have have made Welther nervous!

Marmol pulled off the hoodie after one fold, then got the second from a dissatisfied looking seat 1, who had already committed 5,000 before the shove.
On the , a lot of draws were available to Marmol, but he pulled it off. He’s healthy with 60,000.
Below is a list of all the players playing in Day 2, in chip count order. To find an alphabetized list of these players, along with table and seat number for each player, click HERE.
PLACE | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
1 | GAURAV | RAINA | PARSIPPANY | NJ | 706,000 |
2 | HEE | IM | FLUSHING | NY | 642,000 |
3 | JUSTIN | KADET | NEW YORK | NY | 599,000 |
4 | ANDREW | BADECKER | VERNON | CT | 517,000 |
5 | JOHNSON | NGUYEN | PHILADELPHIA | PA | 505,000 |
6 | DARREN | ELIAS | CHERRY HILL | NJ | 503,500 |
7 | CHESTER | RUDISILL | TALCOTT | WV | 475,000 |
8 | MARK | DUBE | NEWBURYPORT | MA | 458,000 |
9 | SHAWN | RADLEY | DORCHESTER | MA | 455,000 |
10 | YONG KEUN | KWON | PALISADES PARK | NJ | 441,000 |
11 | ROMULUS | SEGAL | RICHMOND HILL | 51 | 437,000 |
12 | STEPHEN | SCALES | RED BANK | NJ | 435,000 |
13 | OMAR | HOLMES | NEW YORK | NY | 432,000 |
14 | ALEX | SMITH | HIGHLAND PARK | NJ | 430,000 |
15 | MATTHEW | PARRY | FAIRPORT | NY | 427,000 |
16 | DEREK | MARMEN | MIDDLE RIVER BALTIMORE | MD | 404,000 |
17 | ZACH | DALY | STONEHAM | MA | 403,000 |
18 | DARREN | WALLA | BELLEROSE | NY | 400,000 |
19 | ROBERT | ARMSTRONG | FRANKLINVILLE | NJ | 394,000 |
20 | MATTHEW | SUTTON | RICHLANDS | NC | 393,000 |
21 | VESEL | HAXHILLARY | WATERBURY | CT | 392,000 |
22 | DANIEL | DIZENZO | SUSSEX | NJ | 391,000 |
23 | KEVIN | GRABEL | SOUTHAMTON | PA | 390,000 |
24 | SCOTT | BAUMSTEIN | NEW YORK | NY | 389,000 |
25 | JUSTIN | SCHWARTZ | LAKE GROVE | NY | 387,000 |
26 | WEN SHU | ZHANG | PHILADELPHIA | PA | 386,000 |
27 | MATTHEW | MATROS | BROOKLYN | NY | 382,000 |
28 | SEBASTIAN | TEJADA | 377,000 | ||
29 | BYRON | WASHINGTON | BRONX | NY | 374,000 |
30 | FRED | JAFARZADEH | WOODBRIDGE | VA | 368,000 |
31 | WILLIAM | PARKER | PRINCETON | NJ | 361,000 |
32 | KIRK | KUYKENDOLL | SELMA | NC | 359,000 |
33 | FERRY | ROBERGEAU | BROOKLYN | NY | 356,000 |
34 | LEO | WALKER | CHEVY CHASE | MD | 349,000 |
35 | PRABHU | DYAL | RICHMOND HILL | NY | 346,000 |
36 | CHRISTOPHER | THOMPSON | MAX MEADOWS | VA | 345,000 |
37 | RICHARD | WARD | NAPLES | FL | 345,000 |
38 | ANNAND | RAMDIN | LAS VEGAS | NV | 344,000 |
39 | BRENDAN | WILEY | san diego | CA | 343,000 |
40 | JOHN | CEVALLOS | SWAN LAKE | NY | 337,000 |
41 | ANTHONY | BALLIETTE | CAPE MAY | NJ | 333,000 |
42 | JEFFREY | YEH | POTOMAC | MD | 332,000 |
43 | STEPAN | GUSAK | CLAYTON | NJ | 330,000 |
44 | JACK | KING | BEAVER FALLS | PA | 330,000 |
45 | FRANCISCO | MILANES | 321,000 | ||
46 | DAVID | KATALAN | BROOKLYN | NY | 320,000 |
47 | ALEKSANDR | RAPOPORT | NEW YORK | NY | 320,000 |
48 | TIMOTHY | STUMP | DOVER | DE | 320,000 |
49 | AHMED | MOHAMED | SCOTCH PLAINS | NJ | 319,000 |
50 | NICOLA | BASILE | DOWNSVIEW | 317,000 | |
51 | ROBERT | NYLUND | GLEN ROCK | NJ | 317,000 |
52 | BYUNG | YOO | NORWOOD | NJ | 316,000 |
53 | INON | HOVAV | STATEN ISLAND | NY | 315,000 |
54 | ARYEH | COHEN | WATERBURY | CT | 311,000 |
55 | MICHAEL | MATRONE | MORGANVILLE | NJ | 309,000 |
56 | MICHAEL | MCGUIRE | MAHWAH | NJ | 308,000 |
57 | JASON | RIVKIN | BENSALEM | PA | 307,000 |
58 | ERIC | WILSON | RALEIGH | NC | 306,000 |
59 | ANDREW | RUDNIK | ARLINGTON | VA | 304,000 |
60 | GREGORY | PACIFICO | TINTON FALLS | NJ | 302,000 |
61 | MIKE | ZHANG | CHESAPEAKE | VA | 300,000 |
62 | QING | GUO | ROSWELL | GA | 299,000 |
63 | DAVID | JACKSON | EDISON | NJ | 299,000 |
64 | BRIAN | KEANE | EHT | NJ | 294,000 |
65 | ISMAEL | CABRERA | MARIETTA | GA | 292,000 |
66 | MATTHEW | GLANTZ | LAFAYETTE HILL | PA | 290,000 |
67 | LJUBOMIR | JOSIPOVIC | TAXENBACH | 07 | 288,000 |
68 | JOSEPH | WERTZ | MONTOURSVILLE | PA | 287,000 |
69 | JOSEPH | REDDICK | CHERRY HILL | NJ | 286,000 |
70 | JERRY | SCOTTO | BRONX | NY | 286,000 |
71 | JAMIE | ARMSTRONG | IRVINE | CA | 285,000 |
72 | DMITRY | SHESTAKOVSKY | BROOKLYN | NY | 280,000 |
73 | JEREMY | BROWN | BROOKLAWN | NJ | 278,000 |
74 | GENE | MULROY | COLTS NECK | NJ | 278,000 |
75 | PAUL | SOKOLOFF | TORONTO | 51 | 277,000 |
76 | JOHN | MILLER | toms river | NJ | 276,000 |
77 | PERRY | JOHNSTON | OAK ISLAND | NC | 275,000 |
78 | LYNN | BOWERSOX | FLUSHING | NY | 274,000 |
79 | JOHNNY | LAM | BEAVER SPRINGS | PA | 274,000 |
80 | NICOLAS | MARKATOS | MARLTON | NJ | 273,000 |
81 | JAMES | MCKINNON | Dix Hills | NY | 273,000 |
82 | JERMAINE | REID | BRONX | NY | 273,000 |
83 | SERGIO | VIGANO | NEW YORK | NY | 273,000 |
84 | DAVID | STEFANSKI | EASY LYME | CT | 272,000 |
85 | PATRICIA | HAGGERTY | VERPLANCK | NY | 271,000 |
86 | STEVEN | ROBERTINE | SCRANTON | PA | 271,000 |
87 | DANIEL | BUZGON | CORAL GABLES | FL | 269,000 |
88 | KANE | KALAS | MARLTON | NJ | 269,000 |
89 | ROBERT | HANES | ODESSA | TX | 268,000 |
90 | ANDREW | KLEIN | ASTORIA | NY | 268,000 |
91 | KENNY | RODRIGUEZ | BROOKLYN | NY | 268,000 |
92 | MAXIM | URVANTSEV | OCEAN | NJ | 268,000 |
93 | MARK | POLIS | DEPTFORD | NJ | 267,000 |
94 | SHE LOK | WONG | FOREST HILLS | NY | 266,000 |
95 | JOSE | SERRATOS | 264,000 | ||
96 | MICHAEL | MAGOR | WOODMERE | NY | 263,000 |
97 | TRAVIS | GREENAWALT | LANDISVILLE | PA | 257,000 |
98 | DIONYSUIS | BASS | TOMS RIVER | NJ | 256,000 |
99 | WILLIAM | BRADEN | YONKERS | NY | 256,000 |
100 | MICHAEL | HABERMAN | BRICK | NJ | 254,000 |
101 | DANIEL | WACH | BOONTON | NJ | 253,000 |
102 | JUSTIN | LIBERTO | FALLSTON | MD | 252,000 |
103 | AARON | MASSEY | ELMWOOD PARK | IL | 251,000 |
104 | JOSE | PENA | LAWRENCE | MA | 250,000 |
105 | MICHAEL | DOSTALER | E PATCHOGUE E | NY | 249,000 |
106 | MICHAEL | JIMENEZ | STATEN ISLAND | NY | 248,000 |
107 | FRANK | LABATE | POTTSTOWN | PA | 247,000 |
108 | HUGH | MARTIN | DIX HILLS | NY | 247,000 |
109 | RICHARD | DEVIVO | PHOENIXVILLE | PA | 245,000 |
110 | JIA | LIU | NORWICH | CT | 243,000 |
111 | MATTHEW | SALSBERG | STUDIO CITY | CA | 240,000 |
112 | PAUL | HALATA | LANGHORNE | PA | 239,000 |
113 | MANH | NGUYEN | MUNHALL | PA | 237,000 |
114 | BRUCE | YAMRON | NAPLES | FL | 237,000 |
115 | SUSAN | DEELY | BETHLEHEM | PA | 236,000 |
116 | ANNA | KHAIT | STATEN ISLAND | NY | 233,000 |
117 | JOHN | MCGUINNESS | MIDDLE VILLAGE | NY | 233,000 |
118 | BRIAN | MOONEY | TOMS RIVER | NJ | 233,000 |
119 | MARK | SYKES | MARGATE | NJ | 233,000 |
120 | ADAM | FAHERTY | BLOOMFIELD | NJ | 232,000 |
121 | KEVIN | GIBBS | LOWELL | MA | 232,000 |
122 | ALAN | MOON | SYRACUSE | NY | 231,000 |
123 | CHRISTIAN | FARLEY | WEST DEPTFORD | NJ | 229,000 |
124 | MARK | SACCUCCI | OXFORD | PA | 229,000 |
125 | MARK | MANITZAS | Palo Alto | CA | 228,000 |
126 | GREGORY | WEBER | LINDEN | NJ | 226,000 |
127 | ROGER | WELLMANNHARRIS | ALPHARETTA | GA | 225,000 |
128 | MICHAEL | MCGUINNESS | TOMS RIVER | NJ | 224,000 |
129 | FRANK CHARLES | MOLINARI II | MOONACHIE | NJ | 222,000 |
130 | YEFIM | NOVAK | BROOKLYN | NY | 222,000 |
131 | ANDREW | DAVIES | UPLAND | IN | 220,000 |
132 | STEVEN | EDWARDS | ATCO | NJ | 219,000 |
133 | STEPHEN | PINTA | POTOMAC | MD | 219,000 |
134 | SEAN | BROWN | RIO GRANDE | NJ | 218,000 |
135 | GUOLIANG | CHEN | PHILADELPHIA | PA | 218,000 |
136 | KEITH | SIBBALD | UPP SADDLE RIV | NJ | 217,000 |
137 | KENNETH | BOYCE | MAYS LANDING | NJ | 216,000 |
138 | YONGHUI | JIANG | TUCKERTON | NJ | 216,000 |
139 | EDWIN | TORRES | BARTOW | FL | 214,000 |
140 | AMIR HOSSEIN | MOUSAVI NASAB | BETHESDA | MD | 213,000 |
141 | JEFFREY | PERRICONE | NEW MILFORD | NJ | 212,000 |
142 | CHIN | DU | BELLEVILLE | NJ | 211,000 |
143 | ADAM | GLASGOW | PHILADELPHIA | PA | 210,000 |
144 | BRYAN | MILLER | DAVIDSONVILLE | MD | 210,000 |
145 | DAVID | DENEAU | BURLINGTON | NC | 209,000 |
146 | RYAN | JONES | GAITHERSBURG | MD | 209,000 |
147 | MICHAEL | JABLONSKY | HILLSBOROUGH | NJ | 208,000 |
148 | WILLIAM | GALLAGHER | FLEMINGTON | NJ | 207,000 |
149 | EMANUEL | FAILLA | NEW YORK | NY | 205,000 |
150 | SATISH | SURAPANENI | COMMACK | NY | 205,000 |
151 | STEVEN | STAHURSKY | FAIRFIELD | CT | 204,000 |
152 | MIRCEA | IONESCU | BROOKLYN | NY | 203,000 |
153 | SONNY | CHAU | LEESBURG | VA | 202,000 |
154 | ROBERT | LATOUCHE | NORTHVALE | NJ | 201,000 |
155 | MICHAEL | MARDER | SEWELL | NJ | 201,000 |
156 | VINCENT | MASINO | levvitown | NY | 201,000 |
157 | KEVIN | CHOE | BURKE | VA | 200,000 |
158 | WILLIAM | MILLER | STRATFORD | CT | 200,000 |
159 | GUY | MAXTONE-GRAHAM | NEW YORK | NY | 199,000 |
160 | JOHNNY | ANDERSON | WINDSOR | CT | 197,000 |
161 | ROBERTO | ILAGAN | TURNERSVILLE | NJ | 195,000 |
162 | LEONARDO | PALERMO | MELVILLE | NY | 195,000 |
163 | ERIC | SIEGEL | JACKSON | NJ | 195,000 |
164 | JOSEPH | BRUSCO | LARCHMONT | NY | 194,000 |
165 | ERIC | RILEY | DEERFIELD BEACH | FL | 193,000 |
166 | ARMANDO | THEN | NEW YORK | NY | 192,000 |
167 | JOHN | NATALE | HYDE PARK | NY | 191,000 |
168 | RAYMOND | RICKER | ROCKVILLE | MD | 191,000 |
169 | TOM | THOMAS | ALBERTSON | NY | 191,000 |
170 | BRYAN | VEACH | CLEMENTON | NJ | 191,000 |
171 | TEMP | HUTTER | SEWELL | NJ | 190,000 |
172 | NUNZIO | RUSSO | CHARLOTTESVILLE | VA | 190,000 |
173 | BRIAN | BALLENTINE | FOREST HILLS | NY | 189,000 |
174 | ARI | BUCHMAN | VALLEY STREAM | NY | 189,000 |
175 | SALAUDIN | LALA | LIVERPOOL | NY | 189,000 |
176 | JAMES | DUGAN | SEAVILLE | NJ | 188,000 |
177 | RALPH | MACRI | READING | CT | 188,000 |
178 | AARON | TEETER | COHOES | NY | 186,000 |
179 | NELSON | INACIO | BROOKLYN | NY | 184,000 |
180 | BORIS | KREIMAN | PINE BUSH | NY | 184,000 |
181 | MAKSIM | ROZENFELD | NEW YORK | NY | 183,000 |
182 | KEVIN | DAROUVAR | UPPER BROOKVLLE | NY | 182,000 |
183 | ANTHONY | GAROFALO | boca raton | FL | 182,000 |
184 | JOSEPH | SCHWARTZ | PHILADELPHIA | PA | 182,000 |
185 | PETER | BESHAY | MANALAPAN | NJ | 180,000 |
186 | DANIEL | FINK | 180,000 | ||
187 | BOBBY | LEE | PHILADELPIA | PA | 180,000 |
188 | CHAD | DUTROW | MARTINSBURG | WV | 178,000 |
189 | STEPHEN | LATEANO | 178,000 | ||
190 | JEFF | PHAN | SUFFIELD | CT | 178,000 |
191 | ILYA | VASSERMAN | HUNTINGDON VALLEY | PA | 177,000 |
192 | RYAN | SLANICKA | NEW KENSINGTON | PA | 176,000 |
193 | RAFAYEL | ABRAHAMYAN | TEL AVIV | 27 | 175,000 |
194 | ANTHONY | BELLINO | ROSCOE | IL | 175,000 |
195 | DRAKE | BRONK | PALM BCH GARDENS | FL | 175,000 |
196 | NISSIM | ORFALY | FORT LEE | NJ | 175,000 |
197 | AUGUST | SMREK | LAUREL | MD | 174,000 |
198 | ANTHONY | ZINNO | CRANSTON | RI | 174,000 |
199 | JASON | DEUTSCH | STATEN ISLAND | NY | 173,000 |
200 | NICHOLAS | TALIERCIO | VALLEY STREAM | NY | 172,000 |
201 | THANH | PHAM | 171,000 | ||
202 | TIMOTHY | BOLLAND | BRONX | NY | 169,000 |
203 | RAOUL | CHEONG | GALLOWAY | NJ | 169,000 |
204 | DINESH | RAMNAUTH | BOONSBORO | MD | 169,000 |
205 | JENNIFER | SO | BROOKLYN | NY | 169,000 |
206 | CHRISTOPH | SERAFIN | KENILWORTH | NJ | 167,000 |
207 | CULLEN | HOFMANN | BALTIMORE | MD | 166,000 |
208 | DAVID | HURWITZ | RANDOLPH | NJ | 166,000 |
209 | YONG | CHOE | PALISADES PK | NJ | 165,000 |
210 | ROBIN | FARLEY | NORTON | OH | 165,000 |
211 | WILLIAM | PASTORICK | RYDAL | PA | 165,000 |
212 | BENJAMIN | DEVERA | ALBERTSON | NY | 164,000 |
213 | DANIEL | CAIAZZO | KINNELON | NJ | 163,000 |
214 | SCOTT | NEUMAN | Toms River | NJ | 163,000 |
215 | JOSEPH | CHAPLIN | BOCA RATON | FL | 162,000 |
216 | MARC | DUQUETTE | perry hall | MD | 162,000 |
217 | RYAN | SENTZ | ORANGEBURG | NY | 162,000 |
218 | RICARDO | MATEO | BROOKLYN | NY | 161,000 |
219 | OLEG | YAVOROVSKIY | PASSAIC | NJ | 161,000 |
220 | ANTHONY | MAIO | BENSALEM | PA | 160,000 |
221 | MICHAEL | COLOGNA | FREEHOLD | NJ | 159,000 |
222 | DAVID | ISAACS | BROOKLYN | NY | 159,000 |
223 | ALAN | RAMKHALAWAN | CLEARWATER | FL | 159,000 |
224 | MATTHEW | WADE | 159,000 | ||
225 | HERALD | BARBER | SOMERSET | NJ | 157,000 |
226 | FRANK | LOFFRENO | STATEN ISLAND | NY | 157,000 |
227 | BARRY | ROSENKRANZ | EAST LONGMEADOW | MA | 156,000 |
228 | AARON | BELARDO | 155,000 | ||
229 | HAKAN | DEMIRCIOGLU | NEWRY | ME | 155,000 |
230 | STEPHANIE | HUBBARD | ASTORIA | NY | 155,000 |
231 | ANGEL | MODICA | TINTON FALLS | NJ | 155,000 |
232 | MELAD | MARJI | 154,000 | ||
233 | DAO | NGUYEN | UTICA | NY | 154,000 |
234 | LUKE | WEIDNER | ONEIDA | NY | 154,000 |
235 | MAY | CHIN | JAMAICA | NY | 152,000 |
236 | ROBERT | SEMBLER | STATEN ISLAND | NY | 152,000 |
237 | JOHN | SYKES | BROOKLYN | NY | 152,000 |
238 | JONATHAN | EVANS | 151,000 | ||
239 | MICHAEL | NG | 151,000 | ||
240 | LAURENCE | OLANYK | GLOUCESTER | MA | 151,000 |
241 | ILYA | SANDLER | NEW YORK | NY | 151,000 |
242 | PABLO | ALVAREZ-MONTOYA | M/4 C/2 | NY | 150,000 |
243 | DONALD | MERCER | SNEADS FERRY | NC | 149,000 |
244 | FREDERICK | DEJESUS | BROOKLYN | NY | 148,000 |
245 | JASON | DOMINICI | HICKSVILLE | NY | 148,000 |
246 | CARLO | FRANCISCO | SOMERDALE | NJ | 148,000 |
247 | HIROAKI | HARADA | 148,000 | ||
248 | MICHAEL | MOORE | eatontown | NJ | 148,000 |
249 | EDRIC | NICOLI | BOWIE | MD | 148,000 |
250 | VINEET | PAHUJA | 148,000 | ||
251 | JOSEPH | SILVA | Secaucus | NJ | 148,000 |
252 | JONATHAN | KRAMER | FOREST HILL | NY | 147,000 |
253 | RAJEEV | MATHUR | FAIRFAX | VA | 147,000 |
254 | MICHAEL | SMITH | WAPPINGERS FLS | NY | 147,000 |
255 | CHARLES | CRONK | PARLIN | NJ | 146,000 |
256 | JIA | LIU | BROOKLYN | NY | 146,000 |
257 | ANTHONY | ARGILA | N BELLMORE | NY | 145,000 |
258 | STEVEN | NORDEN | PRINCETON | NJ | 145,000 |
259 | LUIS | TRUJILLO | ELMHURST | NY | 144,000 |
260 | RODERICK | HARRIS | 142,000 | ||
261 | KEVIN | MULLIN | LEESBURG | VA | 141,000 |
262 | CHAD | WESTBY | 141,000 | ||
263 | RYAN | WINCE | WORTHINGTON | OH | 141,000 |
264 | ESTHER | TAYLOR | HAVERTOWN | PA | 140,000 |
265 | ALEX | TSIMIKALIS | N BELLMORE | NY | 140,000 |
266 | EDWARD | SONG | HILLSBOROUGH | NJ | 139,000 |
267 | EDWARD | GILFILLAN | decatur | GA | 138,500 |
268 | MATTHEW | BRADY | BALTIMORE | MD | 138,000 |
269 | ILMI | MILOVIC | ROCKAWAY | NJ | 138,000 |
270 | DAVID | SCOTT | WATER DOWNE | ON | 138,000 |
271 | CHARLES | WELCH | HAVERTOWN | PA | 138,000 |
272 | MIKHAIL | VOLFSON | BROOKLYN | NY | 137,000 |
273 | HYMAN | CHAN | TAUNTON | MA | 136,000 |
274 | JOHNNY | ESCOBALEZ | BROOKLYN | NY | 136,000 |
275 | DENNIS | SUMMERS | CHARLOTTESVILLE | VA | 134,000 |
276 | FRANCIS | ACKLEY | LEUCADIA | CA | 133,000 |
277 | JEFFREY | GROSS | NORWALK | CT | 133,000 |
278 | THEODOROS | KARIDIS | WAINSCOTT | NY | 133,000 |
279 | CLAUDE | PETROY JR | PITTSBURGH | PA | 133,000 |
280 | GIOVANNI | LEONARDI | HAMPTON | VA | 132,000 |
281 | DENISE | REMICK | WEST CHESTER | PA | 132,000 |
282 | LUIS | ARIAS | TAMPA | FL | 131,000 |
283 | DOMINICK | MINAYA | HACKENSACK | NJ | 131,000 |
284 | DAVID | BURT | NEWPORT NEWS | VA | 129,000 |
285 | JOSEPH | CAPUTO | PHILADELPHIA | PA | 129,000 |
286 | WILLIAM | PRENTISS | PHILADELPHIA | PA | 129,000 |
287 | KYLE | TORRIERO | BRONX | NY | 129,000 |
288 | KET | TRAN | MILLERSVILLE | PA | 129,000 |
289 | CURTIS | BUCKLEY JR | CHALFONT | PA | 128,000 |
290 | NATHAN | PARSONS | CROYDON | PA | 128,000 |
291 | LEONID | VIZIROV | ORANGE | CA | 128,000 |
292 | MICHAEL RECTOR | WOODS | MADISON | CT | 127,000 |
293 | BASIL | OATES | TRENT WOODS | NC | 126,000 |
294 | MAUREEN | LUDWIG | GLEN RIDGE | NJ | 125,000 |
295 | JAMES | THOMAS | BRICK | NJ | 125,000 |
296 | ROBERT | ZIADE | BROOKLYN | NY | 125,000 |
297 | YEVGENIY | MENDELEVICH | FRANKLINVILLE | NJ | 124,000 |
298 | JOHN | SHORT | staten island | NY | 124,000 |
299 | MICHAEL | FIABANE | BORDENTOWN | NJ | 123,000 |
300 | JOHN | JOHNSTON | HOWARD BEACH | NY | 123,000 |
301 | TAM MINH | NGUYEN | WOODMERE | NY | 122,000 |
302 | MARK | STEINBERG | Lancaster | PA | 122,000 |
303 | NICOLAS | YUNIS | CAMBRIDGE | MA | 122,000 |
304 | CHRISTOPHER | ASARO | LIVERPOOL | NY | 121,000 |
305 | AVDULAH | DELJANIN | HEWLETT HARBOR | NY | 121,000 |
306 | PAUL | FEINSTEIN | Reisterstown | MD | 121,000 |
307 | DUANE | GOODISON | FAIR HAVEN | NJ | 121,000 |
308 | JOSEPH | OPIE | DIX HILLS | NY | 121,000 |
309 | ANDREW | POWDERLY | JUPITER | FL | 121,000 |
310 | DOUGLAS | MACKINNON | EAST AMHERST | NY | 120,000 |
311 | NANCY | MARTIN | 120,000 | ||
312 | ROBERT | RIOUX | WASHINGTON CROSSING | PA | 120,000 |
313 | JACKDUYPH | DUONG | SOUTH PLAINFIELD | NJ | 119,000 |
314 | GREG | OSTRANDER | WEBSTER | NY | 119,000 |
315 | ROBERT | GALLAGHER | PHILADELPHIA | PA | 118,000 |
316 | ROBERT | GAUDIO | PHILADELPHIA | PA | 118,000 |
317 | ZAUR | MAMEDOV | BROOKLYN | NY | 118,000 |
318 | GREGORY | WHITING | CHERRY HILL | NJ | 118,000 |
319 | EDIS | DEMIR | LANSDALE | PA | 115,000 |
320 | ERIC | RAPPAPORT | BROOKLYN | NY | 115,000 |
321 | ASHER | CONNIFF | scraton | PA | 114,000 |
322 | THEODORE | MICHALIGA | SOUTH SETAUKET | NY | 114,000 |
323 | CRAIG | RESTIFO | BELLEVILLE | NJ | 114,000 |
324 | ALEXANDER | ROCHA | BROOKLYN | NY | 114,000 |
325 | SEAN | CURTIN | POTOMAC | MD | 113,000 |
326 | CHRISTOPHER | EBBE | COPANHAGEN | NY | 113,000 |
327 | DOUGLAS | JACOBY | LYNDHURST | NJ | 113,000 |
328 | ROBERT | SULLIVAN | HARRIMAN | NY | 113,000 |
329 | YONATAN | MOGES | ARLINGTON | VA | 112,000 |
330 | HOANG | NGUYEN | VIENNA | VA | 112,000 |
331 | RYAN | DION | BLACKWOOD | NJ | 111,000 |
332 | JAMES | SLOAT | FORT MEADE | MD | 111,000 |
333 | DAVID | EILERS | ROCKY MOUNT | NC | 110,000 |
334 | DAVID | FOX | CORAM | NY | 109,000 |
335 | SEMYON | SAVRANSKY | BROOKLYN | NY | 108,000 |
336 | PAUL | STEWART | EGG HARBOR TWP | NJ | 107,000 |
337 | STUART | HERDEMIAN | FOREST HILLS | NY | 106,000 |
338 | MEREDITH | HOLTZMAN | cedarknoles | NJ | 106,000 |
339 | ALEXANDER | JACOB | NEW YORK | NY | 106,000 |
340 | MYROSLAW | WOROCH | LANCASTER | PA | 106,000 |
341 | SALVATORE | BUSACCA | WEST CHESTERS | PA | 105,000 |
342 | JESSE ALEXIS | COHEN | NORTH WALES | PA | 105,000 |
343 | MATTHEW | FITZGERALD | COLTS NECK | NJ | 105,000 |
344 | ANTHONY | MONACO | ARDMORE | PA | 105,000 |
345 | GREG | HIMMELBRAND | BAYSIDE | NY | 103,000 |
346 | ALBERT | LINTON | BALTIMORE | MD | 103,000 |
347 | STEVEN | SORACE | DUNKIRK | NY | 102,000 |
348 | ADAM | SURAF | TOTOWA | NJ | 102,000 |
349 | JAMES | KAPLAN | WHIPPANY | NJ | 101,000 |
350 | ANTHONY | MARRA | BOCA RATON | FL | 101,000 |
351 | RICHARD | CORLEY | BROOKLYN | NY | 100,000 |
352 | NICHOLAS | RICCIARDI | WEST CHESTER | PA | 99,000 |
353 | DAVID | SELFON | LANCASTER | PA | 99,000 |
354 | RALPH | WONG | PALM BEACH | FL | 99,000 |
355 | HUGH | BARTLETT | BOHEMIA | NY | 98,000 |
356 | MARCIN | TIMEK | clifton | NJ | 98,000 |
357 | LEE | KIRSCH | COLD SPG HBR | NY | 97,000 |
358 | NICHOLAS | KOST | LAGRANGEVILLE | NY | 97,000 |
359 | KO | PETER | CHICAGO | IL | 97,000 |
360 | MARTINO | SCATURRO | WAYNE | NJ | 96,000 |
361 | JAMES | WILEY | WESTFIELD | NJ | 96,000 |
362 | ARTIM | ZHUTA | NORTH BERGEN | NJ | 96,000 |
363 | WELTHER | MARMOL | PROVIDENCE | RI | 95,000 |
364 | PETER | CORDA | LK PEEKSKILL | NY | 93,000 |
365 | ARTUR | DUKAJ | POUND RIDGE | NY | 93,000 |
366 | FRANCIS | TAVOLACCI | SEWELL | NJ | 93,000 |
367 | STACY | BRACEY | 91,000 | ||
368 | OSCAR | CASTAGNA | MANALAPAN | NJ | 91,000 |
369 | NIPUN | JAVA | NEW Y0RK | NY | 91,000 |
370 | EDDIE | LAI | PHILADELPHIA | PA | 91,000 |
371 | GARY | ROSENZWEIG | LANHAM | MD | 91,000 |
372 | ADAM | WILLIAMS | NASHVILLE | NC | 91,000 |
373 | AHMAD | FAYAZI-AZAD | BEAUFORT | NC | 90,000 |
374 | CHRISTOPHER | MANOUSARIDIS | JERSEY CITY | NJ | 90,000 |
375 | THAO | TRAN | MONROE TWP | NJ | 90,000 |
376 | ROBSON | BARBOSA | CHARLOTTE | NC | 89,000 |
377 | JACK | BARNES | COVINGTON | GA | 88,000 |
378 | TONY | COLLICHIO | BRICKTOWN | NJ | 88,000 |
379 | MICHAEL | SCHNEIDER | ROCHESTER | NY | 88,000 |
380 | ARTHUR | GAVRILOV | STATEN ISLAND | NY | 87,000 |
381 | MATTHEW | ITKIN | OCEANSIDE | NY | 87,000 |
382 | BRIAN | REARDON | BERLIN | NJ | 87,000 |
383 | ALAN | SCOTT | PHILADELPHIA | PA | 86,000 |
384 | DEDING | XU | SOMERS PONT | NJ | 86,000 |
385 | PHILIP | LUELSDORFE | ANNANDALE | NJ | 85,000 |
386 | CRAIG | SANTORO | MIDDLEBURG | VA | 85,000 |
387 | JIE | SHI | FAIRFAX | VA | 85,000 |
388 | MATTHEW | HESLINGA | NEW YORK | NY | 83,000 |
389 | PHILLIP | MARESCA | WYCKOFF | NJ | 83,000 |
390 | ALYSON | PARKER | PLAINSBORO | NJ | 83,000 |
391 | WILLIAM | HILL | mamaroneck | NY | 82,000 |
392 | ROLAND | ISRAELASHVILI | Clarksburg | MD | 82,000 |
393 | CLAUDIO | ONELLI | FOREST HILLS | NY | 82,000 |
394 | DANIEL | WEAVER | KENNEBUNK | ME | 82,000 |
395 | JOSEPH | ILISCO | BRONX | NY | 81,000 |
396 | NATALE | KUEY | SPRINGFIELD | PA | 81,000 |
